• SEARCH
Scheduled/Estimated From Airlines Flight Terminal Status
00:00 / 00:36 DA NANG VJ522 T1 Arrived
00:05 / 00:39 HO CHI MINH VN224 T1 Arrived
00:05 / 00:16 BANGKOK (BKK) VN616 T2 Arrived
00:25 / 23:59- HONG KONG 5Y8522 T2
00:30 / 01:07 CAM RANH VJ7704 T1 Arrived
00:35 / 00:24 DA NANG VN7192 T1 Arrived
00:40 / 00:53 SEOUL (ICN) 7C2201 T2 Arrived
00:55 / 00:55 HO CHI MINH VJ178 T1 Arrived
01:05 / 01:03 HO CHI MINH VN270 T1 Arrived
01:10 / 00:51 SHENZHEN ZH107 T2 Arrived
01:25 / 01:20 MANILA 5J746 T2 Arrived
01:30 / 01:37 HO CHI MINH VJ182 T1 Arrived
01:35 / 01:34 HO CHI MINH QH282 T1 Arrived
01:45 / 01:16 MANILA PR595 T2 Arrived
01:45 / 01:53 SHANGHAI (PVG) MU5075 T2 Arrived
01:50 / 01:14 SHANGHAI (PVG) HO1329 T2 Arrived
02:20 / 02:26 SEOUL (ICN) KJ371 T2 Arrived
02:20 / 02:37 SEOUL (ICN) KE361 T2 Arrived
02:45 / 02:41 SEOUL (ICN) KE8373 T2 Arrived
03:10 / 03:36 XIANYANG-XI AN VJ7343 T2 Arrived
03:40 / 05:56 KOLKATA, INDIA 6E1631 T2 Arrived
04:10 / 05:24 BEIJING (PKX) VJ7713 T2 Arrived
04:35 / 04:11 GUANGZHOU VJ7527 T2 Arrived
04:55 / 05:01 DELHI VN980 T2 Arrived
05:05 / 05:59 AMMAN, JORDAN CV7623 T2 Arrived
05:10 / 05:04 SEOUL (ICN) KJ387 T2 Arrived
05:15 / 05:34 SHANGHAI (PVG) VJ7239 T2 Arrived
05:20 / 05:10 LONDON (LHR) VN56 T2 Arrived
05:30 / 05:13 GUANGZHOU FX6001 T2 Arrived
05:30 / 05:18 SEOUL (ICN) KJ933 T2 Arrived
05:45 / 05:20 HYDERABAD, INDIA VN984 T2 Arrived
05:50 / 06:21 SOEKARNO VN634 T2 Arrived
05:55 / 06:29 ABU DHABI, U. A. EMIRATES EY432 T2 Arrived
06:00 / 06:57 MOSCOW VN62 T2 Arrived
06:15 / 06:03 PARIS VN18 T2 Arrived
06:20 / 06:48 DOHA QR8954 T2 Arrived
06:20 / 06:16 AHMEDABAD VJ1926 T2 Arrived
06:30 / 06:44 FRANKFURT VN36 T2 Arrived
06:40 / 06:38 MUMBAI VJ910 T2 Arrived
06:45 / 06:36 DUBAI (DWC) TK6358 T2 Arrived
06:55 / 07:15 DOHA QR982 T2 Arrived
07:00 / 07:05 HO CHI MINH CHVNA268 T1 Arrived
07:05 / 06:58 DA NANG VJ502 T1 Arrived
07:05 / 07:01 HO CHI MINH BL6002 T1 Arrived
07:30 / 07:33 HO CHI MINH VJ122 T1 Arrived
07:35 / 07:19 MANILA VN646 T2 Arrived
07:40 / 07:50 MANILA 5J744 T2 Arrived
07:55 / 07:55 HO CHI MINH VU750 T1 Arrived
08:00 / 07:51 DA NANG VN156 T1 Arrived
08:05 / 08:17 HO CHI MINH VN206 T1 Arrived
08:10 / 07:57 HO CHI MINH VJ124 T1 Arrived
08:15 / 08:25 KUALA LUMPUR AK516 T2 Arrived
08:15 / 08:27 BANGKOK (BKK) 8K525 T2 Arrived
08:40 / 08:32 HO CHI MINH 9G806 T1 Arrived
08:40 / 09:12 SHENZHEN ZH101 T2 Arrived
08:45 / 08:47 BANGKOK (DMK) FD642 T2 Arrived
08:45 / 08:38 HO CHI MINH BL6014 T1 Arrived
08:50 / 08:54 SEOUL (ICN) 5Y8244 T2 Arrived
08:50 / 08:56 HONG KONG UO540 T2 Arrived
09:00 / 09:26 DA NANG VJ504 T1 Arrived
09:05 / 09:14 HO CHI MINH VN240 T1 Arrived
09:10 / 09:04 HO CHI MINH VN7240 T1 Arrived
09:10 / 09:21 HUE VN1540 T1 Arrived
09:15 / 09:07 HO CHI MINH VU774 T1 Arrived
09:20 / 09:32 DA NANG VN158 T1 Arrived
09:20 / 09:17 HO CHI MINH QH204 T1 Arrived
09:30 / 09:30 HO CHI MINH VN226 T1 Arrived
09:30 / 09:41 HO CHI MINH VJ148 T1 Arrived
09:30 / 09:17 SEOUL (ICN) VJ963 T2 Arrived
09:35 / 09:51 BANGKOK (BKK) TG560 T2 Arrived
09:40 / 09:38 PLEIKU VJ422 T1 Arrived
09:50 / 10:05 TAIPEI VN579 T2 Arrived
10:00 / 09:54 B. MA THUOT VJ492 T1 Arrived
10:05 / 10:08 HO CHI MINH VN208 T1 Arrived
10:05 / 10:03 HONG KONG CX741 T2 Arrived
10:25 / 10:11 KAOHSIUNG VN587 T2 Arrived
10:25 / 10:34 DA LAT VJ402 T1 Arrived
10:35 / 10:29 CHU LAI VN1640 T1 Arrived
10:35 / 10:53 TAIPEI CI791 T2 Arrived
10:40 / 10:40 GUANGZHOU CZ3049 T2 Arrived
10:45 / 10:54 PHU QUOC VJ442 T1 Arrived
11:00 / 11:01 BUSAN VJ981 T2 Arrived
11:05 / 11:28 HO CHI MINH VN244 T1 Arrived
11:10 / 11:21 HO CHI MINH VJ132 T1 Arrived
11:10 / 11:10 SEOUL (ICN) KE441 T2 Arrived
11:10 / 11:05 PLEIKU VN1614 T1 Arrived
11:15 / 11:09 B. MA THUOT VN1602 T1 Arrived
11:15 / 11:24 DA NANG VN164 T1 Arrived
11:15 / 11:39 SHANGHAI (PVG) CA703 T2 Arrived
11:20 / 11:17 DA LAT VN1572 T1 Arrived
11:30 / 11:32 DONG HOI VN1590 T1 Arrived
11:30 / 11:16 SINGAPORE SQ192 T2 Arrived
11:35 / 11:45 TAIPEI BR397 T2 Arrived
11:45 / 11:46 DA NANG BL6080 T1 Arrived
11:50 / 11:42 BANGKOK (DMK) FD640 T2 Arrived
11:50 / 11:56 CAN THO VN1200 T1 Arrived
11:55 / 11:59 PHU QUOC VJ440 T1 Arrived
11:55 / 11:59 BEIJING (PEK) CA741 T2 Arrived
11:55 / 12:04 HO CHI MINH VJ136 T1 Arrived
12:00 / 12:18 KUALA LUMPUR MH752 T2 Arrived
12:00 / 12:25 DONG HOI CHBSF999 T1 Arrived
12:00 / 12:18 PHU QUOC VN1236 T1 Arrived
12:05 / 12:05 KOLKATA, INDIA 6E8961 T2 Arrived
12:10 / 12:23 SEOUL (ICN) OZ729 T2 Arrived
12:10 / 12:15 HO CHI MINH VN210 T1 Arrived
12:10 / 12:09 DA NANG QH104 T1 Arrived
12:15 / 11:53 CAM RANH VN7550 T1 Arrived
12:20 / 12:33 DOHA QR976 T2 Arrived
12:25 / 12:06 FUKUOKA VJ959 T2 Arrived
12:30 / 12:39 HO CHI MINH QH224 T1 Arrived
12:30 / 12:37 KUALA LUMPUR OD571 T2 Arrived
12:30 / 12:37 CAM RANH VJ780 T1 Arrived
12:35 / 12:28 PHU QUOC 9G1202 T1 Arrived
12:40 / 13:07 DUBAI (DXB) EK394 T2 Arrived
12:40 / 11:50 MANILA PR593 T2 Arrived
12:45 / 12:45 GUANGZHOU ZH121 T2 Arrived
12:55 / 13:03 FUKUOKA VN357 T2 Arrived
13:05 / 12:55 BUSAN VN429 T2 Arrived
13:05 / 13:00 OSAKA VJ939 T2 Arrived
13:05 / 13:14 HUE VJ566 T1 Arrived
13:10 / 13:13 HO CHI MINH VN246 T1 Arrived
13:15 / 13:24 NAGOYA VN349 T2 Arrived
13:25 / 14:03 VLADIVOSTOK VJ7705 T2
13:25 / 13:21 SEOUL (ICN) VN417 T2 Arrived
13:30 / 13:55 WHA CHJDL2723 T2
13:30 / 13:24 OSAKA VN335 T2 Arrived
13:35 / 13:43 DA NANG VN166 T1
13:40 / 13:40 DA NANG VJ508 T1
13:40 / 13:07 NAGOYA VJ921 T2 Arrived
13:40 / 13:45 TOKYO (NRT) VN311 T2
13:50 / 13:31 KAOHSIUNG VN583 T2 Arrived
13:55 / 13:49 SHENZHEN ZH103 T2
14:00 / 15:15 HO CHI MINH CHCBA35 T1
14:00 / 14:03 TOKYO (NRT) VJ933 T2
14:05 / 14:49 HO CHI MINH VN212 T1
14:10 / 14:10 HA LONG HAI602 T1
14:10 / 14:10 TAIPEI VJ941 T2
14:10 / 14:02 SEOUL (ICN) VJ961 T2
14:10 / 13:58 SHANGHAI (PVG) MU6011 T2
14:10 / 14:10 HO CHI MINH VJ144 T1
14:15 / 14:15 BANGKOK (BKK) VN610 T2
14:15 / 14:09 PHU QUOC 9G1208 T1
14:20 / 14:19 KUALA LUMPUR AK512 T2
14:20 / 14:24 CON DAO VJ102 T1
14:20 / 14:22 PHU QUOC VJ450 T1
14:25 / 14:18 DA NANG VN168 T1
14:30 / 14:21 CAM RANH VN1552 T1
14:40 / 14:40 XIAMEN MF869 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:50 / 14:50 CHIANG MAI FD870 T2
14:55 / 16:25 CAM RANH VN7568 T1
14:55 / 14:55 KUALA LUMPUR VJ906 T2
14:55 / 14:56 DA LAT VJ404 T1
15:05 / 15:05 QUI NHON VN1622 T1
15:10 / 15:10 HO CHI MINH VN248 T1
15:10 / 15:10 HO CHI MINH VJ198 T1
15:10 / 15:10 SHENZHEN CZ8469 T2
15:20 / 15:20 HO CHI MINH VU778 T1
15:25 / 15:25 ISTANBUL TK164 T2
15:25 / 15:25 HO CHI MINH QH242 T1
15:30 / 15:30 DA NANG VN170 T1
15:30 / 15:30 DA LAT QH1422 T1
15:35 / 15:35 DA LAT VJ408 T1
15:40 / 15:40 HONG KONG VN593 T2
15:45 / 15:45 SINGAPORE VN660 T2
15:50 / 15:50 VIENTIANE QV311 T2
15:55 / 15:55 ASHGABAT TURKMENISTAN T5697 T2
16:00 / 16:00 VIENTIANE CHT7258 T2
16:15 / 16:15 TUY HOA VN1650 T1
16:20 / 16:20 HIROSHIMA VJ953 T2
16:20 / 16:20 CAN THO VN1202 T1
16:25 / 16:25 DA LAT VN1574 T1
16:30 / 16:30 TAIPEI CI793 T2
16:35 / 16:35 DA NANG VN172 T1
16:40 / 16:40 SHANGHAI (PVG) CA755 T2
16:45 / 16:45 DA NANG VJ514 T1
16:45 / 17:15 DIEN BIEN VN1805 T1
16:50 / 16:50 HO CHI MINH VJ134 T1
16:55 / 16:55 HO CHI MINH VN214 T1
17:00 / 17:00 BANGKOK (BKK) VJ902 T2
17:05 / 17:05 HONG KONG CX3247 T2
17:10 / 17:10 HO CHI MINH VN250 T1
17:10 / 17:10 CAM RANH VJ784 T1
17:10 / 17:10 PHU QUOC VJ446 T1
17:15 / 17:15 LUANG PRABANG FD1038 T2
17:15 / 17:15 TAIPEI BR385 T2
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:20 / 17:20 DENPASAR BALI VJ900 T2
17:25 / 17:25 SINGAPORE VJ916 T2
17:25 / 17:25 SINGAPORE SQ194 T2
17:25 / 17:25 TAIPEI JX717 T2
17:30 / 17:30 DA NANG VJ512 T1
17:30 / 17:30 HO CHI MINH VJ194 T1
17:30 / 17:30 PHU QUOC BL6400 T1
17:35 / 17:35 GUANGZHOU VN507 T2
17:35 / 17:35 HO CHI MINH VN232 T1
17:40 / 17:40 HO CHI MINH 9G854 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
18:05 / 18:05 SHANGHAI (PVG) VN533 T2
18:05 / 18:05 KAOHSIUNG VJ947 T2
18:05 / 18:05 HO CHI MINH VN216 T1
18:10 / 18:10 BANGKOK (BKK) VN614 T2
18:10 / 18:10 ABU DHABI, U. A. EMIRATES EY430 T2
18:10 / 18:10 PHU QUOC 9G1216 T1
18:10 / 18:10 KOLKATA, INDIA 6E9478 T2
18:15 / 18:15 SOEKARNO VJ928 T2
18:20 / 18:20 CAM RANH VN1558 T1
18:25 / 18:25 PHNOM PENH, CAMBODIA K6850 T2
18:30 / 18:30 HONG KONG CX743 T2
18:35 / 18:35 DA NANG VN174 T1
18:35 / 18:35 LUANG PRABANG QV313 T2
18:35 / 18:35 B. MA THUOT VJ1492 T1
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:40 / 18:40 SHENZHEN ZH105 T2
18:45 / 18:45 HO CHI MINH VN252 T1
19:10 / 19:10 QUI NHON VJ432 T1
19:15 / 19:15 HO CHI MINH VJ152 T1
19:15 / 19:15 OSAKA VJ931 T2
19:20 / 19:20 CHANGSHA CZ8359 T2
19:20 / 19:20 BANGKOK (BKK) TG564 T2
19:20 / 19:20 HO CHI MINH VN254 T1
19:35 / 19:35 DA NANG VN7196 T1
19:35 / 19:35 HO CHI MINH VN7204 T1
19:35 / 19:35 PLEIKU VJ424 T1
19:35 / 19:35 SIEM REAP VN836 T2
19:35 / 19:35 DA NANG VJ516 T1
19:40 / 19:40 DA NANG VN180 T1
19:40 / 19:40 CHENNAI MADRAS, INDIA CHMP707 T2
19:40 / 19:40 CHONGQING PN6423 T2
19:40 / 19:40 HUE VN1544 T1
19:45 / 19:45 DOHA QR984 T2
19:45 / 19:45 HO CHI MINH VU780 T1
19:45 / 19:45 DA NANG QH148 T1
20:05 / 20:05 BAHRAIN, BAHRAIN CHBCS574 T2
20:10 / 20:10 HO CHI MINH VN7224 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 PHU QUOC VJ1440 T1
20:15 / 20:15 BANGKOK (DMK) FD644 T2
20:15 / 20:15 DA LAT VJ410 T1
20:15 / 20:15 LUANG PRABANG VN930 T2
20:15 / 20:15 DA NANG VU658 T1
20:20 / 20:20 HO CHI MINH 9G868 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:30 / 20:30 SEOUL (ICN) 5Y8527 T2
20:30 / 20:30 DA NANG VN188 T1
20:40 / 20:40 CAN THO VJ462 T1
20:50 / 20:50 SIEM REAP VJ914 T2
20:55 / 20:55 SEOUL (ICN) VN415 T2
20:55 / 20:55 TOKYO (NRT) VJ935 T2
20:55 / 20:55 TAIPEI VJ943 T2
20:55 / 20:55 VIENTIANE VN920 T2
20:55 / 20:55 TOKYO (HND) VN385 T2
21:00 / 21:00 SHENZHEN CZ8083 T2
21:05 / 21:05 HO CHI MINH VN258 T1
21:10 / 21:10 HO CHI MINH VJ158 T1
21:15 / 21:15 HO CHI MINH VJ160 T1
21:25 / 21:25 HO CHI MINH 9G878 T1
21:30 / 21:30 BANGKOK (BKK) VN618 T2
21:35 / 21:35 BANGKOK (BKK) FX6002 T2
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:40 / 21:40 HO CHI MINH VN262 T1
21:40 / 21:40 CAM RANH VN1562 T1
21:45 / 21:45 SEOUL (ICN) KE447 T2
21:45 / 21:45 MACAU NX982 T2
21:45 / 21:45 HO CHI MINH QH268 T1
21:45 / 21:45 DA NANG BL6070 T1
22:00 / 22:00 CHENGDU (TFU) 3U3905 T2
22:05 / 22:05 KUALA LUMPUR VN680 T2
22:10 / 22:10 SIEM REAP VN842 T2
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 HUE VJ568 T1
22:15 / 22:15 DA NANG VJ518 T1
22:15 / 22:15 SYDNEY CZ416 T2
22:15 / 22:15 CAN THO VJ464 T1
22:20 / 22:20 CAN THO VN1206 T1
22:25 / 22:25 SEOUL (ICN) OZ733 T2
22:25 / 22:25 CAM RANH VJ778 T1
22:25 / 22:25 HO CHI MINH VJ190 T1
22:30 / 22:30 HO CHI MINH QH286 T1
22:30 / 22:30 TOKYO (NRT) JL751 T2
22:40 / 22:40 ZHENGZHOU, P. R. CHINA GI4201 T2
23:00 / 23:20 PHU QUOC VJ3525 T1
23:05 / 23:05 HO CHI MINH VN260 T1
23:05 / 23:05 TOKYO (NRT) NH897 T2
23:10 / 23:10 HO CHI MINH VJ156 T1
23:10 / 23:10 HO CHI MINH VJ180 T1
23:10 / 23:10 DA NANG VJ520 T1
23:10 / 23:10 TAIPEI CI6887 T2
23:15 / 23:15 GUANGZHOU CZ371 T2
23:15 / 23:15 HO CHI MINH VU794 T1
23:30 / 23:30 HUE VN1548 T1
23:40 / 23:40 HO CHI MINH VN256 T1
23:55 / 23:55 TOKYO (NRT) NH8447 T2
23:55 / 23:55 TAIPEI EK9869 T2
23:55 / 23:55 HO CHI MINH VJ174 T1
23:55 / 23:55 HO CHI MINH 9G882 T1
Lên đầu trang