• SEARCH
Scheduled/Estimated From Airlines Flight Terminal Status
00:05 / 00:05 CAM RANH VN7566 T1 Arrived
00:10 / 00:12 HO CHI MINH 9G884 T1 Arrived
00:10 / 23:57- DA NANG VN7174 T1
00:10 / 23:58- HO CHI MINH VN224 T1
00:15 / 00:07 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 00:16 SHANGHAI (PVG) HO1329 T2 Arrived
00:20 / 00:20 PHU QUOC 9G1244 T1 Arrived
00:20 / 00:40 HO CHI MINH 9G880 T1 Arrived
00:20 / 01:42 SEOUL (ICN) CHCKS602 T2 Arrived
00:30 / 00:36 CAM RANH VJ7706 T1 Arrived
00:40 / 00:18 DA NANG VU658 T1 Arrived
00:50 / 00:46 HO CHI MINH VJ162 T1 Arrived
01:05 / 00:32 MANILA 5J746 T2 Arrived
01:10 / 01:11 HO CHI MINH VN270 T1 Arrived
01:10 / 01:19 SHENZHEN ZH107 T2 Arrived
01:20 / 01:07 SHANGHAI (PVG) MU5075 T2 Arrived
01:30 / 01:09 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:35 / 01:16 WUHAN MU2573 T2 Arrived
01:40 / 01:27 SEOUL (ICN) KE9575 T2 Arrived
01:40 / 01:32 HO CHI MINH 9G886 T1 Arrived
01:45 / 01:20 SEOUL (ICN) KJ373 T2 Arrived
01:55 / 01:29 SEOUL (ICN) KE361 T2 Arrived
02:20 / 03:50 SEOUL (ICN) KJ951 T2 Arrived
03:05 / 02:41 GUANGZHOU VJ7527 T2 Arrived
03:10 / 02:33 SEOUL (ICN) 9G411 T2 Arrived
03:15 / 02:38 SEOUL (ICN) KJ389 T2 Arrived
03:55 / 03:34 BEIJING (PKX) VJ7713 T2 Arrived
04:20 / 04:20 CHABD4825 T2 Arrived
04:30 / 03:38 SEOUL (ICN) CHKYE9723 T2 Arrived
04:45 / 03:52 DOHA QR8950 T2 Arrived
04:45 / 04:45 MALPENSA-MILAN, ITALY VN72 T2 Arrived
04:50 / 04:06 SHANGHAI (PVG) VJ7239 T2 Arrived
05:20 / 04:53 GUANGZHOU FX6001 T2 Arrived
05:25 / 05:25 MUMBAI VN972 T2 Arrived
05:40 / 05:45 DELHI VJ972 T2 Arrived
05:55 / 06:24 AHMEDABAD VJ1926 T2 Arrived
06:00 / 06:00 BANGALORE, INDIA VN982 T2 Arrived
06:00 / 06:24 AMSTERDAM, NETHERLANDS VN82 T2 Arrived
06:05 / 05:21 FRANKFURT VN36 T2 Arrived
06:15 / 06:15 NOVOKUZNETSK, RUSSIAN FEDERATION VJ5069 T2 Arrived
06:25 / 06:56 SEOUL (ICN) CHCKS524 T2 Arrived
06:40 / 06:19 PARIS VN18 T2 Arrived
06:55 / 07:14 CHENNAI MADRAS, INDIA TK6333 T2 Arrived
07:05 / 06:43 MELBOURNE VN778 T2 Arrived
07:10 / 06:52 HO CHI MINH 9G802 T1 Arrived
07:10 / 06:59 HO CHI MINH BL6002 T1 Arrived
07:10 / 07:08 HO CHI MINH VJ120 T1 Arrived
07:15 / 07:21 DOHA QR982 T2 Arrived
07:20 / 07:08 DELHI AI2390 T2 Arrived
07:20 / 09:05 ABU DHABI, U. A. EMIRATES EY432 T2 Arrived
07:30 / 07:14 DA NANG VN156 T1 Arrived
07:30 / 07:22 DA NANG VN7050 T1 Arrived
07:35 / 07:02 MANILA VN646 T2 Arrived
07:45 / 07:45 HO CHI MINH VU750 T1 Arrived
07:50 / 07:19 CEBU, PHILIPPINES VN642 T2 Arrived
08:05 / 08:44 HONG KONG CHAHK8535 T2 Arrived
08:10 / 08:05 HO CHI MINH VN206 T1 Arrived
08:15 / 08:11 HO CHI MINH VJ124 T1 Arrived
08:15 / 08:48 BANGKOK (BKK) 8K525 T2 Arrived
08:20 / 08:08 BANGKOK (BKK) CV4722 T2 Arrived
08:30 / 10:58 ABU DHABI, U. A. EMIRATES EY971 T2 Arrived
08:35 / 08:43 HO CHI MINH VN7204 T1 Arrived
08:50 / 08:41 HONG KONG UO540 T2 Arrived
08:50 / 08:47 DA NANG VJ514 T1 Arrived
08:55 / 08:42 HUE VN1540 T1 Arrived
09:00 / 11:26 SINGAPORE BR6061 T2 Arrived
09:05 / 09:05 HO CHI MINH VJ122 T1 Arrived
09:10 / 09:40 HO CHI MINH VU774 T1 Arrived
09:10 / 09:46 HO CHI MINH VN240 T1 Arrived
09:15 / 09:02 DA NANG VN158 T1 Arrived
09:15 / 09:13 VINH VN1716 T1 Arrived
09:30 / 09:28 TAIPEI VN579 T2 Arrived
09:35 / 09:24 DA NANG 9G908 T1 Arrived
09:35 / 09:48 BANGKOK (BKK) TG560 T2 Arrived
09:40 / 09:13 SHENZHEN ZH101 T2 Arrived
09:45 / 10:25 HO CHI MINH VJ126 T1 Arrived
09:50 / 09:34 DA NANG VU638 T1 Arrived
09:50 / 09:59 QUI NHON VJ430 T1 Arrived
09:55 / 09:53 HONG KONG CX741 T2 Arrived
09:55 / 10:00 QUI NHON VN1620 T1 Arrived
09:55 / 10:07 CAM RANH VJ770 T1 Arrived
10:00 / 10:11 B. MA THUOT VJ492 T1 Arrived
10:05 / 10:06 GUANGZHOU CZ3049 T2 Arrived
10:10 / 10:32 HO CHI MINH VN208 T1 Arrived
10:15 / 10:15 DA NANG VN160 T1 Arrived
10:20 / 09:55 KAOHSIUNG VN587 T2 Arrived
10:30 / 10:37 TAIPEI CI791 T2 Arrived
10:35 / 10:36 CHU LAI VN1640 T1 Arrived
10:35 / 11:31 HO CHI MINH CHT7IVL T1 Arrived
10:40 / 10:05 BUSAN VJ981 T2 Arrived
10:40 / 11:13 DA NANG VJ524 T1 Arrived
10:50 / 10:45 SEOUL (ICN) KE441 T2 Arrived
10:50 / 10:57 PLEIKU VN1614 T1 Arrived
10:50 / 11:03 PLEIKU VJ422 T1 Arrived
10:50 / 11:07 HO CHI MINH 9G820 T1 Arrived
10:50 / 11:16 DELHI 6E1633 T2 Arrived
10:50 / 11:49 HO CHI MINH VJ130 T1
11:00 / 10:58 SHANGHAI (PVG) CA703 T2 Arrived
11:05 / 11:16 B. MA THUOT VN1602 T1 Arrived
11:05 / 11:50 TAIPEI BR397 T2
11:10 / 11:18 DA NANG VN164 T1 Arrived
11:10 / 11:30 HO CHI MINH VN244 T1 Arrived
11:15 / 11:37 PHU QUOC VJ450 T1 Arrived
11:15 / 11:51 CAM RANH VJ1772 T1
11:20 / 11:41 DA LAT VN1572 T1 Arrived
11:30 / 11:37 SINGAPORE SQ192 T2 Arrived
11:30 / 11:47 DONG HOI VN1590 T1
11:30 / 12:08 PENANG, MALAYSIA CHCKS9771 T2
11:40 / 11:38 CAN THO VJ462 T1 Arrived
11:50 / 11:44 BANGKOK (DMK) FD640 T2 Arrived
11:50 / 11:46 SINGAPORE TR544 T2
11:50 / 12:00 CAM RANH VU1270 T1
11:50 / 12:14 HO CHI MINH 9G824 T1
11:50 / 12:36 CAN THO VN1200 T1
11:50 / 13:05 HO CHI MINH VJ128 T1
11:55 / 12:08 BEIJING (PEK) CA741 T2
12:10 / 12:22 HO CHI MINH VN210 T1
12:15 / 12:10 SEOUL (ICN) OZ729 T2
12:15 / 12:15 KUALA LUMPUR MH752 T2
12:15 / 12:40 DA NANG VJ506 T1
12:15 / 13:03 CAM RANH 9G1142 T1
12:20 / 11:39 OSAKA VJ939 T2 Arrived
12:20 / 11:58 NAGOYA VN349 T2
12:20 / 12:36 HUE VJ564 T1
12:25 / 12:02 PHU QUOC VN1236 T1
12:30 / 11:44 FUKUOKA VN357 T2 Arrived
12:30 / 12:31 KUALA LUMPUR OD571 T2
12:35 / 12:06 SEOUL (ICN) VN417 T2
12:35 / 12:20 PHU QUOC 9G1206 T1
12:40 / 12:23 GUANGZHOU CSG2687 T2
12:45 / 12:43 CAM RANH VN7568 T1
12:50 / 11:55 NAGOYA VJ921 T2
12:50 / 12:20 GUANGZHOU ZH121 T2
13:00 / 12:20 OSAKA VN335 T2
13:00 / 12:45 DA NANG VN166 T1
13:05 / 13:05 TOKYO (NRT) VJ933 T2
13:10 / 12:22 TOKYO (NRT) VN311 T2
13:10 / 12:49 HO CHI MINH VN246 T1
13:10 / 13:03 DONG HOI 9G1424 T1
13:15 / 12:32 DUBAI (DXB) EK394 T2
13:15 / 12:39 BUSAN VN429 T2
13:20 / 11:40 MUSCAT, OMAN ET3732 T2 Arrived
13:25 / 13:11 CAM RANH VN7572 T1
13:30 / 11:49 PISA, ITALY CHQQE325 T2
13:30 / 13:02 HO CHI MINH VJ134 T1
13:30 / 13:09 PHU QUOC VJ440 T1
13:35 / 13:01 SEOUL (ICN) VJ961 T2
13:40 / 13:07 SHENZHEN CZ8083 T2
13:55 / 13:33 DOHA QR976 T2
13:55 / 13:51 BANGKOK (BKK) VN610 T2
14:00 / 13:05 SHANGHAI (PVG) MU6011 T2
14:00 / 13:40 DA NANG VJ1504 T1
14:05 / 13:23 SHANGHAI (PVG) CAO3115 T2
14:05 / 13:26 SHENZHEN ZH103 T2
14:10 / 13:42 HO CHI MINH VJ136 T1
14:10 / 13:49 HO CHI MINH VN212 T1
14:20 / 14:09 CAM RANH VJ1774 T1
14:20 / 14:19 DA NANG VN168 T1
14:20 / 14:24 DA LAT VJ404 T1
14:20 / 14:41 KUALA LUMPUR AK512 T2
14:25 / 13:56 KHABAROVSK, RUSSIAN FEDERATION VJ7707 T2
14:30 / 14:07 B. MA THUOT VJ1492 T1
14:30 / 14:18 HUE VJ566 T1
14:30 / 14:55 CAM RANH VN1552 T1
14:35 / 14:11 HO CHI MINH 9G840 T1
14:35 / 14:44 DA NANG VJ510 T1
14:40 / 14:23 BANGKOK (DMK) CHT7852 T2
14:40 / 14:25 XIAMEN MF859 T2
14:45 / 14:22 KUNMING MU9605 T2
14:45 / 14:25 GUANGZHOU CZ8315 T2
14:50 / 14:32 HO CHI MINH VU778 T1
14:50 / 14:51 CHIANG MAI FD870 T2
14:55 / 14:29 PARIS CHCMA730 T2
15:00 / 14:29 BANGKOK (BKK) ET608 T2
15:05 / 15:00 CAM RANH VJ7620 T1
15:10 / 14:55 QUI NHON VN1622 T1
15:10 / 14:55 DA NANG VN172 T1
15:10 / 14:57 CAN THO VJ464 T1
15:10 / 15:16 HO CHI MINH VN248 T1
15:15 / 14:47 HO CHI MINH VJ138 T1
15:15 / 15:00 DA NANG VN170 T1
15:15 / 15:06 DA NANG 9G922 T1
15:20 / 15:02 FUZHOU, P. R. CHINA MF8697 T2
15:20 / 15:08 KUALA LUMPUR VJ906 T2
15:25 / 14:58 SINGAPORE SQ196 T2
15:25 / 15:09 DA NANG VJ508 T1
15:30 / 15:28 VIENTIANE QV311 T2
15:35 / 15:07 SINGAPORE VN660 T2
15:35 / 15:11 HONG KONG VN593 T2
15:40 / 14:52 ISTANBUL TK164 T2
15:45 / 15:25 SHENZHEN CZ8469 T2
15:50 / 15:46 BANGKOK (BKK) VJ902 T2
15:55 / 15:41 DA LAT VN1574 T1
15:55 / 15:46 CAM RANH VJ772 T1
16:00 / 16:00 SOEKARNO CI5870 T2
16:05 / 15:47 PHU QUOC VJ452 T1
16:05 / 15:53 BANGKOK (BKK) VU136 T2
16:05 / 15:54 TUY HOA VN1650 T1
16:05 / 15:55 LUANG PRABANG VN930 T2
16:10 / 15:44 PHU QUOC VN1232 T1
16:10 / 16:16 HO CHI MINH VN214 T1
16:15 / 16:11 DA NANG VN162 T1
16:20 / 15:53 HO CHI MINH VJ140 T1
16:25 / 16:29 PHU QUOC 9G1220 T1
16:35 / 15:21 DELHI O3168 T2
16:35 / 16:19 PHU QUOC VJ1454 T1
16:35 / 16:25 B. MA THUOT VU1214 T1
16:35 / 16:35 DIEN BIEN VN1805 T1
16:50 / 15:59 TAIPEI JX717 T2
16:50 / 16:04 TAIPEI CI793 T2
16:50 / 16:11 TAIPEI BR385 T2
16:50 / 16:22 SHANGHAI (PVG) CA755 T2
16:55 / 16:55 DA NANG VN7034 T1
17:10 / 17:10 HO CHI MINH VN250 T1
17:20 / 16:46 HONG KONG CX3037 T2
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 16:56 SHENZHEN ZH105 T2
17:25 / 17:18 CHONGQING PN6423 T2
17:30 / 17:01 GUANGZHOU VN507 T2
17:30 / 17:18 CAM RANH VJ774 T1
17:40 / 17:15 SINGAPORE SQ194 T2
17:40 / 17:23 CAN THO BL6344 T1
17:40 / 17:40 QUI NHON VJ434 T1
17:45 / 16:34 SHANGHAI (PVG) MU6013 T2
17:45 / 17:30 PHU QUOC VJ456 T1
17:55 / 18:15 BANGKOK (BKK) VN614 T2
18:00 / 18:00 DA NANG VN174 T1
18:05 / 17:41 HO CHI MINH VJ144 T1
18:10 / 17:52 DA LAT VJ408 T1
18:10 / 18:10 HONG KONG CX743 T2
18:10 / 18:10 HO CHI MINH VN216 T1
18:15 / 18:15 SOEKARNO VJ928 T2
18:15 / 19:00 DA NANG VJ512 T1
18:20 / 18:05 CAM RANH 9G1154 T1
18:20 / 18:20 CAM RANH VN1558 T1
18:25 / 17:30 SHANGHAI (PVG) VN533 T2
18:25 / 17:58 HO CHI MINH VJ148 T1
18:30 / 18:03 HO CHI MINH 9G854 T1
18:30 / 18:30 LUANG PRABANG QV313 T2
18:35 / 18:22 PHU QUOC 9G1224 T1
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:40 / 18:04 BEIJING (PEK) VN513 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:45 / 18:12 KOLKATA, INDIA 6E1631 T2
18:45 / 18:26 PLEIKU VJ424 T1
18:55 / 18:55 HO CHI MINH VN7252 T1
18:55 / 18:55 HO CHI MINH VJ146 T1
18:55 / 18:55 HUE VJ568 T1
19:00 / 19:00 HONG KONG RH317 T2
19:10 / 19:10 HO CHI MINH VN254 T1
19:15 / 18:56 TUY HOA VJ420 T1
19:20 / 18:53 HO CHI MINH VJ152 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:30 / 19:30 DA NANG VN180 T1
19:35 / 19:35 DA NANG VN178 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:45 / 19:29 DA NANG VJ1518 T1
19:45 / 19:45 VINH VN1718 T1
19:50 / 19:33 SIEM REAP VN836 T2
19:50 / 19:37 SELETAR, SINGAPORE CHN880WT T2
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 HO CHI MINH 9G864 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:50 / 19:50 CAN THO VJ468 T1
19:55 / 19:51 RANGOON 8M450 T2
19:55 / 19:55 CAM RANH VN1560 T1
20:05 / 19:15 TOKYO (HND) VN385 T2
20:05 / 19:29 TOKYO (NRT) VJ935 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:10 / 19:57 PHU QUOC 9G1230 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 CAM RANH VJ776 T1
20:20 / 19:59 BANGKOK (DMK) FD644 T2
20:20 / 20:20 LARNACA, CYPRUS CHN829GA T2
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:40 / 20:40 MACAU VU8502 T2
20:50 / 20:50 DA NANG VN188 T1
20:50 / 20:50 SIEM REAP VJ914 T2
20:55 / 20:28 HO CHI MINH VJ154 T1
20:55 / 20:37 TAIPEI VJ943 T2
20:55 / 20:55 HO CHI MINH 9G870 T1
21:00 / 20:38 ANCHORAGE, ALASKA, USA 5X72 T2
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:05 / 21:05 CAM RANH VN1562 T1
21:05 / 21:05 TOKYO (NRT) CHN77999 T2
21:10 / 21:10 HO CHI MINH VN258 T1
21:20 / 20:38 SYDNEY VN786 T2
21:25 / 21:25 PHU QUOC VJ442 T1
21:30 / 21:30 B. MA THUOT VJ496 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:40 / 21:40 QUI NHON VN7628 T1
21:45 / 21:45 MACAU NX950 T2
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:55 / 21:30 DA NANG BL6070 T1
21:55 / 21:55 CAM RANH VU1276 T1
21:55 / 21:55 BANGKOK (BKK) FX6002 T2
22:00 / 21:53 DUBAI (DXB) 3S746 T2
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 PHNOMPENH TECHO VN922 T2
22:00 / 22:55 CAN THO VN1206 T1
22:05 / 22:05 HO CHI MINH 9G874 T1
22:05 / 22:05 DA NANG VN7030 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:10 / 22:50 DA NANG VJ518 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:25 / 22:25 KOLKATA, INDIA 6E9270 T2
22:25 / 22:25 CAM RANH VJ780 T1
22:30 / 22:30 HO CHI MINH VJ150 T1
22:35 / 22:18 DA NANG 9G936 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:40 / 22:40 HO CHI MINH VJ160 T1
22:45 / 22:20 HO CHI MINH 9G876 T1
22:50 / 22:50 SEOUL (ICN) WE271 T2
22:50 / 22:50 DA NANG VJ526 T1
22:50 / 22:50 DA NANG VJ522 T1
22:50 / 22:50 DA LAT VJ402 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:10 / 23:10 HO CHI MINH VN260 T1
23:10 / 23:10 DA NANG VN7062 T1
23:20 / 23:20 HONG KONG 5Y8522 T2
23:25 / 23:25 DA LAT VJ410 T1
23:30 / 23:30 HUE VN1548 T1
23:45 / 23:30 DA NANG 9G942 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:45 / 23:45 CAM RANH VJ7704 T1
23:50 / 23:50 DA NANG VJ7660 T1
23:55 / 23:55 HO CHI MINH 9G882 T1
Lên đầu trang