• SEARCH
Scheduled/Estimated From Airlines Flight Terminal Status
00:00 / 23:56- SEOUL (ICN) CHCKS524 T2
00:05 / 23:18- TOKYO (NRT) NH8447 T2
00:10 / 00:09 HO CHI MINH VN224 T1 Arrived
00:15 / 02:09 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 01:04 SHANGHAI (PVG) HO1329 T2 Arrived
00:20 / 02:44 HO CHI MINH VJ164 T1 Arrived
00:25 / 01:17 DA NANG VN7176 T1 Arrived
00:40 / 01:05 KUALA LUMPUR CHKXP220 T2 Arrived
00:50 / 01:19 CAM RANH VJ784 T1 Arrived
00:50 / 02:00 HO CHI MINH VJ162 T1 Arrived
01:00 / 03:18 HO CHI MINH VU794 T1 Arrived
01:05 / 00:53 MANILA 5J746 T2 Arrived
01:10 / 01:53 HO CHI MINH VN270 T1 Arrived
01:10 / 02:04 SHENZHEN ZH107 T2 Arrived
01:10 / 02:30 HO CHI MINH VJ168 T1 Arrived
01:20 / 01:28 SHANGHAI (PVG) MU5075 T2 Arrived
01:30 / 00:58 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:40 / 03:57 HO CHI MINH 9G894 T1
01:45 / 01:24 SEOUL (ICN) KJ371 T2 Arrived
01:55 / 01:39 SEOUL (ICN) KE361 T2 Arrived
02:15 / 01:57 DA NANG VN7056. T1 Arrived
03:05 / 03:25 GUANGZHOU VJ7527 T2 Arrived
03:15 / 02:42 SEOUL (ICN) KJ387 T2 Arrived
03:15 / 02:54 SEOUL (ICN) KJ933 T2 Arrived
03:40 / 03:33 RIYADH, SAUDI ARABIA CV7623 T2 Arrived
03:55 / 05:50 BEIJING (PKX) VJ7713 T2
04:15 / 04:05 SEOUL (ICN) KE8373 T2
04:50 / 05:15 SHANGHAI (PVG) VJ7239 T2
05:20 / 04:44 MOSCOW VN62 T2
05:20 / 04:49 GUANGZHOU FX6001 T2
05:25 / 04:52 DELHI VN980 T2
05:25 / 06:45 HYDERABAD, INDIA VN984 T2
05:30 / 05:52 AMMAN, JORDAN TK6308 T2
06:05 / 05:19 FRANKFURT VN36 T2
06:20 / 05:35 SOEKARNO VN634 T2
06:40 / 05:42 PARIS VN18 T2
07:00 / 06:43 DA NANG VJ502 T1
07:10 / 06:39 MUMBAI VJ910 T2
07:10 / 06:45 HO CHI MINH VJ120 T1
07:10 / 07:00 HO CHI MINH BL6002 T1
07:15 / 06:34 DOHA QR982 T2
07:20 / 07:05 ABU DHABI, U. A. EMIRATES EY432 T2
07:25 / 07:12 HO CHI MINH 9G802 T1
07:30 / 06:36 SEOUL (ICN) 5Y8527 T2
07:30 / 07:11 DA NANG VN156 T1
07:30 / 07:16 ABU DHABI, U. A. EMIRATES EY973 T2
07:35 / 07:04 MANILA VN646 T2
07:40 / 07:02 MANILA 5J744 T2
07:45 / 07:25 HO CHI MINH VU750 T1
07:50 / 07:35 DONG HOI VN7590 T1
08:10 / 07:48 HO CHI MINH VN206 T1
08:15 / 07:51 HO CHI MINH VJ124 T1
08:15 / 09:02 BANGKOK (BKK) 8K525 T2
08:25 / 08:20 KUALA LUMPUR AK516 T2
08:30 / 11:04 BARNAUL, RUSSIAN FEDERATION VJ7621 T2
08:35 / 07:41 DOHA QR8954 T2
08:40 / 08:15 HO CHI MINH 9G808 T1
08:50 / 08:15 HONG KONG UO540 T2
08:50 / 08:32 DA NANG VJ514 T1
08:55 / 08:25 SEOUL (ICN) VJ963 T2
08:55 / 08:55 HUE VN1540 T1
09:00 / 08:46 HONG KONG RH317. T2
09:05 / 08:42 HO CHI MINH VJ122 T1
09:05 / 08:53 DA NANG 9G906 T1
09:10 / 08:48 HO CHI MINH VN240 T1
09:10 / 08:51 HO CHI MINH VU774 T1
09:10 / 09:10 DA NANG VN7156 T1
09:15 / 09:15 DA NANG VN158 T1
09:15 / 09:15 VINH VN1716 T1
09:30 / 09:06 TAIPEI VN579 T2
09:35 / 09:35 BANGKOK (BKK) TG560 T2
09:35 / 09:35 DA NANG 9G908 T1
09:40 / 01:58 DA NANG VN7056 T1 Arrived
09:40 / 09:18 HO CHI MINH VJ126 T1
09:40 / 09:40 SHENZHEN ZH101 T2
09:45 / 09:27 DA NANG VJ532 T1
09:45 / 09:45 DA NANG VJ504 T1
09:50 / 09:33 QUI NHON VJ430 T1
09:55 / 09:26 DA NANG VU638 T1
09:55 / 09:55 HONG KONG CX741 T2
09:55 / 09:55 QUI NHON VN1620 T1
10:00 / 09:42 B. MA THUOT VJ492 T1
10:05 / 09:27 GUANGZHOU CZ3049 T2
10:10 / 10:10 HO CHI MINH VN208 T1
10:10 / 10:10 CHU LAI VN1640 T1
10:15 / 09:59 PHU QUOC VJ448 T1
10:15 / 10:15 DA NANG VN160 T1
10:20 / 10:04 KAOHSIUNG VN587 T2
10:30 / 09:49 TAIPEI CI791 T2
10:35 / 10:24 HO CHI MINH 9G824 T1
10:40 / 10:40 DA NANG VJ524 T1
10:40 / 11:05 BUSAN VJ981 T2
10:50 / 09:53 SEOUL (ICN) KE441 T2
10:50 / 10:36 PLEIKU VJ422 T1
10:50 / 10:39 DELHI 6E1633 T2
10:50 / 10:50 PLEIKU VN1614 T1
10:55 / 10:55 HO CHI MINH VJ130 T1
11:00 / 11:00 SHANGHAI (PVG) CA703 T2
11:05 / 11:05 TAIPEI BR397 T2
11:05 / 11:05 B. MA THUOT VN1602 T1
11:10 / 11:10 HO CHI MINH VN244 T1
11:10 / 11:10 DA NANG VN164 T1
11:15 / 11:15 CAM RANH VJ1772 T1
11:20 / 11:20 CAM RANH VN7560 T1
11:25 / 11:55 FUKUOKA VJ959 T2
11:30 / 11:06 SINGAPORE SQ192 T2
11:30 / 11:30 DONG HOI VN1590 T1
11:35 / 11:29 CAM RANH 9G1142 T1
11:40 / 11:40 CAN THO VJ462 T1
11:50 / 11:26 DA NANG BL6080 T1
11:50 / 11:40 BANGKOK (DMK) FD640 T2
11:50 / 11:50 CAN THO VN1200 T1
11:50 / 11:50 HO CHI MINH VJ128 T1
11:55 / 11:55 BEIJING (PEK) CA741 T2
11:55 / 14:05 CAM RANH VU1270 T1
12:05 / 12:00 PHU QUOC 9G1206 T1
12:10 / 12:10 HO CHI MINH VN210 T1
12:15 / 10:58 SEOUL (ICN) OZ729 T2
12:15 / 12:15 KUALA LUMPUR MH752 T2
12:20 / 11:37 OSAKA VJ939 T2
12:20 / 11:47 NAGOYA VN349 T2
12:20 / 11:48 VLADIVOSTOK VJ7705 T2
12:25 / 12:25 PHU QUOC VN1236 T1
12:30 / 11:49 FUKUOKA VN357 T2
12:35 / 11:55 SEOUL (ICN) VN417 T2
12:35 / 12:23 HO CHI MINH 9G830 T1
12:35 / 12:35 CAM RANH VN7568 T1
12:35 / 12:35 TUY HOA VN7650 T1
12:35 / 12:35 QUI NHON VJ432 T1
12:40 / 12:40 HUE VJ564 T1
12:50 / 12:08 LONDON (LHR) VN56 T2
12:50 / 12:50 GUANGZHOU ZH121 T2
12:50 / 13:20 NAGOYA VJ921 T2
13:00 / 12:01 OSAKA VN335 T2
13:00 / 13:00 DA NANG VN166 T1
13:05 / 13:05 TOKYO (NRT) VJ933 T2
13:10 / 12:10 TOKYO (NRT) VN311 T2
13:10 / 13:10 HO CHI MINH VN246 T1
13:15 / 12:40 BUSAN VN429 T2
13:15 / 12:49 DUBAI (DXB) EK394 T2
13:15 / 13:15 MANILA PR593 T2
13:30 / 13:30 SEOUL (ICN) CHKYE9521 T2
13:30 / 13:30 PHU QUOC VJ440 T1
13:30 / 13:30 HO CHI MINH VJ134 T1
13:35 / 13:35 SEOUL (ICN) VJ961 T2
13:40 / 13:40 SHENZHEN CZ8083 T2
13:45 / 13:16 KHABAROVSK, RUSSIAN FEDERATION VJ7661 T2
13:45 / 13:30 KAOHSIUNG VN585 T2
13:55 / 13:13 DOHA QR976 T2
13:55 / 13:55 BANGKOK (BKK) VN610 T2
14:00 / 13:19 SHIZUOKA VJ1981 T2
14:00 / 14:00 SHANGHAI (PVG) MU6011 T2
14:00 / 14:00 DA NANG VJ1504 T1
14:05 / 14:05 SHENZHEN ZH103 T2
14:05 / 14:05 PLEIKU VJ426 T1
14:10 / 14:10 HO CHI MINH VN212 T1
14:10 / 14:10 QUI NHON VJ436 T1
14:15 / 14:15 HUE VJ566 T1
14:20 / 14:14 CAM RANH 9G1146 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:20 / 14:20 HO CHI MINH VJ136 T1
14:30 / 14:30 CAM RANH VN1552 T1
14:30 / 14:30 DA NANG VN168 T1
14:30 / 14:30 B. MA THUOT VJ494 T1
14:30 / 14:30 CAM RANH VJ1774 T1
14:35 / 14:14 HO CHI MINH 9G840 T1
14:35 / 14:35 DA NANG VJ510 T1
14:40 / 14:40 XIAMEN MF859 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:50 / 14:50 NANNING, P. R. CHINA GX8971 T2
14:55 / 14:36 HO CHI MINH VU778 T1
15:05 / 15:05 SINGAPORE SQ196 T2
15:10 / 15:10 HO CHI MINH VN248 T1
15:10 / 15:10 QUI NHON VN1622 T1
15:10 / 15:10 DA NANG VN172 T1
15:10 / 15:10 CAN THO VJ464 T1
15:15 / 15:15 DA NANG VN170 T1
15:20 / 15:07 DA NANG 9G922 T1
15:25 / 15:25 DA NANG VJ508 T1
15:30 / 15:29 VIENTIANE QV311 T2
15:35 / 15:35 HONG KONG VN593 T2
15:35 / 15:35 SINGAPORE VN660 T2
15:35 / 15:35 TUY HOA VN1650 T1
15:40 / 14:38 ISTANBUL TK164 T2
15:40 / 15:40 HO CHI MINH VJ142 T1
15:45 / 15:45 SHENZHEN CZ8469 T2
15:50 / 15:38 DA NANG 9G924 T1
15:50 / 15:50 BANGKOK (BKK) VJ902 T2
15:55 / 15:13 ASHGABAT TURKMENISTAN T5697 T2
16:05 / 15:52 BANGKOK (BKK) VU136 T2
16:05 / 16:05 HUE VN7546 T1
16:10 / 15:33 HIROSHIMA VJ953 T2
16:10 / 16:10 PHU QUOC VN1232 T1
16:10 / 16:50 HO CHI MINH VN214 T1
16:15 / 16:15 DA NANG VN162 T1
16:15 / 16:15 DA NANG VJ530 T1
16:20 / 16:20 HO CHI MINH VJ140 T1
16:25 / 16:25 QUI NHON VN7626 T1
16:35 / 16:35 DIEN BIEN VN1805 T1
16:40 / 18:50 B. MA THUOT VU1214 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:50 / 16:50 TAIPEI CI793 T2
16:50 / 16:50 TAIPEI JX717 T2
16:50 / 16:50 SEOUL (ICN) 5Y8117 T2
16:55 / 16:55 DA NANG VN7034 T1
17:00 / 17:00 PHU QUOC VJ1454 T1
17:10 / 17:10 HO CHI MINH VN250 T1
17:10 / 17:10 HONG KONG CX3243 T2
17:10 / 17:10 QUI NHON VJ434 T1
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 SHENZHEN ZH105 T2
17:25 / 17:25 SINGAPORE VJ916 T2
17:25 / 17:25 CAM RANH VJ774 T1
17:30 / 17:30 GUANGZHOU VN507 T2
17:40 / 17:40 SINGAPORE SQ194 T2
17:40 / 17:40 CAN THO BL6344 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:50 / 17:50 PHU QUOC 9G1224 T1
17:50 / 17:50 CAM RANH VN7564 T1
17:55 / 17:55 BANGKOK (BKK) VN614 T2
17:55 / 17:55 HO CHI MINH 9G854 T1
18:00 / 18:00 DA NANG VN174 T1
18:00 / 18:00 TAIPEI CI6887 T2
18:05 / 18:05 HO CHI MINH VJ144 T1
18:05 / 18:05 PHU QUOC VJ456 T1
18:10 / 18:10 HONG KONG CX743 T2
18:10 / 18:10 HO CHI MINH VN216 T1
18:15 / 18:15 SOEKARNO VJ928 T2
18:15 / 18:15 DA NANG VJ512 T1
18:20 / 18:20 CAM RANH VN1558 T1
18:20 / 18:20 SINGAPORE VN662 T2
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:25 / 18:25 DA NANG 9G932 T1
18:25 / 18:25 HO CHI MINH VJ148 T1
18:30 / 18:30 OSAKA VJ931 T2
18:35 / 18:35 KOLKATA, INDIA 6E1631 T2
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:45 / 18:45 PLEIKU VJ424 T1
18:50 / 18:50 HO CHI MINH VN252 T1
18:55 / 18:55 HUE VJ568 T1
19:00 / 19:00 SINGAPORE TR532 T2
19:00 / 19:00 HONG KONG RH317 T2
19:10 / 19:10 HO CHI MINH VN254 T1
19:15 / 19:15 TUY HOA VJ420 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:20 / 19:20 HO CHI MINH VJ152 T1
19:25 / 19:25 HO CHI MINH VJ146 T1
19:30 / 19:30 DA NANG VN180 T1
19:35 / 19:35 DA NANG VN178 T1
19:35 / 19:35 DA NANG VN7160 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:45 / 19:45 VINH VN1718 T1
19:45 / 19:45 CAM RANH VN7072 T1
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 PHU QUOC 9G1230 T1
19:50 / 19:50 PHU QUOC VJ1452 T1
19:50 / 19:50 CAN THO VJ468 T1
19:55 / 19:55 CAM RANH VN1560 T1
19:55 / 19:55 PHU QUOC VJ442 T1
19:55 / 19:55 ENSHI, P. R. CHINA VJ7317 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:05 / 20:05 HAIKOU, P. R. CHINA HU783 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:05 / 20:50 TOKYO (NRT) VJ935 T2
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 TAICHUNG VJ949 T2
20:10 / 20:10 CAM RANH VJ776 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 DA NANG VU658 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:45 / 20:45 MACAU VU8502 T2
20:50 / 20:50 DA NANG VN188 T1
20:55 / 20:55 HO CHI MINH 9G868 T1
20:55 / 20:55 CAM RANH 9G1156 T1
20:55 / 20:55 TAIPEI VJ943 T2
21:00 / 20:14 ANCHORAGE, ALASKA, USA 5X72 T2
21:00 / 21:00 QUI NHON VN1624 T1
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:05 / 21:05 CAM RANH VN1562 T1
21:05 / 21:05 PHU QUOC 9G1232 T1
21:10 / 21:10 HO CHI MINH VN258 T1
21:15 / 21:15 DA NANG VJ520 T1
21:20 / 21:20 SIEM REAP VJ914 T2
21:25 / 21:25 HO CHI MINH 9G870 T1
21:25 / 21:25 QUI NHON VJ1432 T1
21:30 / 21:30 B. MA THUOT VJ496 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:45 / 21:45 MACAU NX950 T2
21:45 / 21:45 HO CHI MINH VN262 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 21:50 CAN THO VJ466 T1
21:55 / 00:05+ CAM RANH VU1276 T1 Arrived
21:55 / 21:55 DA NANG BL6070 T1
21:55 / 21:55 BANGKOK (BKK) FX6002 T2
21:55 / 21:55 DA NANG VN7032 T1
21:55 / 21:55 PHU QUOC VJ458 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 DUBAI (DXB) 3S748 T2
22:00 / 22:00 CAN THO VN1206 T1
22:05 / 22:05 DA NANG VJ518 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:15 / 22:15 HUE VJ562 T1
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:35 / 22:35 DA NANG 9G936 T1
22:35 / 22:35 DA NANG VN7058 T1
22:35 / 22:35 DA NANG VJ522 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:45 / 22:45 HO CHI MINH 9G876 T1
22:45 / 22:45 CAM RANH VJ780 T1
22:50 / 22:50 SEOUL (ICN) WE271 T2
22:50 / 22:50 HO CHI MINH VJ160 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:10 / 23:10 HO CHI MINH VN260 T1
23:10 / 23:10 DA NANG VN7060 T1
23:10 / 23:10 DA NANG VN7062 T1
23:15 / 23:15 CAM RANH VJ778 T1
23:25 / 23:25 DA NANG 9G942 T1
23:30 / 23:30 HUE VN1548 T1
23:40 / 23:40 HO CHI MINH VN238 T1
23:40 / 23:40 DA NANG VJ526 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:45 / 23:45 DA NANG VN7170 T1
23:50 / 23:50 HO CHI MINH 9G882 T1
23:50 / 23:50 PHU QUOC 9G1244 T1
23:55 / 23:55 DA NANG 9G946 T1
23:55 / 23:55 TAIPEI EK9869 T2
Lên đầu trang