• SEARCH
Scheduled/Estimated From Airlines Flight Terminal Status
00:05 / 23:50- HO CHI MINH 9G882 T1
00:10 / 23:58- HO CHI MINH VN224 T1
00:15 / 01:00 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 00:20 DHAKA, BANGLADESH RH6652 T2 Arrived
00:20 / 00:22 SHANGHAI (PVG) HO1329 T2 Arrived
00:30 / 00:27 CAM RANH VJ7706 T1 Arrived
00:35 / 00:30 HO CHI MINH VJ1128 T1 Arrived
00:45 / 00:24 MANILA PR595 T2 Arrived
01:00 / 00:40 HO CHI MINH 9G886 T1 Arrived
01:05 / 00:48 MANILA 5J746 T2 Arrived
01:10 / 01:09 HO CHI MINH VJ168 T1 Arrived
01:10 / 00:45 SHENZHEN ZH107 T2 Arrived
01:10 / 01:01 HO CHI MINH VN270 T1 Arrived
01:20 / 01:42 SHANGHAI (PVG) MU5075 T2 Arrived
01:20 / 00:53 JINAN, P. R. CHINA SC8071 T2 Arrived
01:30 / 00:46 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:35 / 01:14 WUHAN MU2573 T2 Arrived
01:40 / 01:35 SEOUL (ICN) KE9575 T2 Arrived
01:45 / 01:42 SEOUL (ICN) KJ373 T2 Arrived
01:50 / 01:35 QINGDAO, P. R. CHINA SC4649 T2 Arrived
01:55 / 01:51 SEOUL (ICN) KE361 T2 Arrived
02:20 / 02:31 SEOUL (ICN) KJ951 T2 Arrived
03:05 / 02:50 GUANGZHOU VJ7527 T2 Arrived
03:10 / 03:10 SEOUL (ICN) 9G411 T2 Arrived
03:15 / 02:40 SEOUL (ICN) KJ389 T2 Arrived
03:55 / 03:47 BEIJING (PKX) VJ7713 T2 Arrived
04:45 / 03:50 MALPENSA-MILAN, ITALY VN72 T2 Arrived
04:50 / 04:24 SHANGHAI (PVG) VJ7239 T2 Arrived
05:20 / 04:55 GUANGZHOU FX6001 T2 Arrived
05:25 / 04:46 MUMBAI VN972 T2 Arrived
05:40 / 05:40 DELHI VJ972 T2 Arrived
05:55 / 05:55 AHMEDABAD VJ1926 T2 Arrived
06:00 / 07:10 AMSTERDAM, NETHERLANDS VN82 T2
06:00 / 05:25 BANGALORE, INDIA VN982 T2 Arrived
06:05 / 05:11 FRANKFURT VN36 T2 Arrived
06:15 / 06:15 NOVOKUZNETSK, RUSSIAN FEDERATION VJ5069 T2 Arrived
06:30 / 20:00 SEOUL (ICN) CHKYE9723 T2
06:40 / 06:36 PARIS VN18 T2 Arrived
06:50 / 06:49 SAN JOSE, CALIFORNIA, USA CHN8SW T2
07:05 / 06:44 MELBOURNE VN778 T2
07:05 / 07:01 HONG KONG CHAHK8535 T2
07:10 / 06:45 HO CHI MINH VJ120 T1
07:10 / 06:58 HO CHI MINH BL6002 T1
07:15 / 06:44 DOHA QR982 T2
07:20 / 06:44 DELHI AI2390 T2
07:20 / 06:55 ABU DHABI, U. A. EMIRATES EY432 T2
07:25 / 07:05 HO CHI MINH 9G802 T1
07:30 / 07:07 DA NANG VN7050 T1
07:35 / 06:54 MANILA VN646 T2
07:40 / 07:05 MANILA 5J744 T2
07:45 / 07:24 HO CHI MINH VU750 T1
07:50 / 07:23 CEBU, PHILIPPINES VN642 T2
07:55 / 07:35 HO CHI MINH 9G804 T1
08:10 / 07:57 HO CHI MINH VN206 T1
08:15 / 07:50 HO CHI MINH VJ124 T1
08:15 / 08:03 BANGKOK (BKK) 8K525 T2
08:20 / 07:50 LUXEMBOURG, LUXEMBOURG CV4722 T2
08:25 / 08:18 KUALA LUMPUR AK516 T2
08:30 / 08:31 BANGKOK (DMK) FD642 T2
08:40 / 08:16 HO CHI MINH 9G808 T1
08:50 / 08:19 HONG KONG UO540 T2
08:50 / 14:39 KUWAIT, KUWAIT TK6334 T2
08:50 / 08:29 DA NANG VJ514 T1
09:00 / 08:35 HO CHI MINH VJ156 T1
09:00 / 09:00 SINGAPORE BR6061 T2
09:05 / 08:40 HO CHI MINH VJ122 T1
09:10 / 08:55 HO CHI MINH VN240 T1
09:10 / 08:49 HO CHI MINH VU774 T1
09:15 / 09:02 VINH VN1716 T1
09:15 / 08:54 HO CHI MINH 9G810 T1
09:30 / 09:12 TAIPEI VN579 T2
09:35 / 09:21 DA NANG 9G908 T1
09:35 / 09:34 BANGKOK (BKK) TG560 T2
09:40 / 09:15 HO CHI MINH VJ126 T1
09:40 / 09:13 SHENZHEN ZH101 T2
09:50 / 09:26 DA NANG VU638 T1
09:55 / 09:17 HONG KONG CX741 T2
09:55 / 09:43 CAM RANH VJ770 T1
09:55 / 09:38 QUI NHON VN1620 T1
10:00 / 09:43 SHANGHAI (PVG) CAO3115 T2
10:05 / 09:50 GUANGZHOU CZ3049 T2
10:10 / 09:55 HO CHI MINH VN208 T1
10:15 / 09:56 DA NANG VN160 T1
10:15 / 09:56 HUE VN7544 T1
10:20 / 10:05 KAOHSIUNG VN587 T2
10:30 / 09:52 TAIPEI CI791 T2
10:35 / 10:24 CHU LAI VN1640 T1
10:40 / 10:19 BUSAN VJ981 T2
10:40 / 10:22 DA NANG VJ524 T1
10:45 / 11:30 RAMSTEIN, GERMANY CHCKS9164 T2
10:50 / 10:34 PLEIKU VN1614 T1
10:50 / 10:19 SEOUL (ICN) KE441 T2
10:50 / 10:24 HO CHI MINH VJ130 T1
10:50 / 10:06 DELHI 6E1633 T2
10:50 / 10:35 PLEIKU VJ422 T1
10:55 / 10:35 HO CHI MINH 9G820 T1
11:00 / 10:55 SHANGHAI (PVG) CA703 T2
11:05 / 10:32 TAIPEI BR397 T2
11:05 / 10:51 B. MA THUOT VN1602 T1
11:10 / 10:59 HO CHI MINH VN244 T1
11:10 / 11:10 DA NANG VN164 T1
11:15 / 10:59 PHU QUOC VJ450 T1
11:20 / 11:05 DA LAT VN1572 T1
11:30 / 10:58 SINGAPORE SQ192 T2
11:30 / 11:30 DONG HOI VN1590 T1
11:35 / 11:22 CAM RANH 9G1142 T1
11:35 / 11:12 HO CHI MINH 9G824 T1
11:40 / 11:24 CAN THO VJ462 T1
11:50 / 11:23 SINGAPORE TR544 T2
11:50 / 11:35 CAN THO VN1200 T1
11:50 / 11:56 BANGKOK (DMK) FD640 T2
11:50 / 11:25 DA NANG BL6080 T1
11:50 / 11:30 HO CHI MINH VJ128 T1
11:50 / 11:37 CAM RANH VU1270 T1
11:55 / 11:33 BEIJING (PEK) CA741 T2
12:10 / 12:10 HO CHI MINH VN210 T1
12:15 / 11:41 KUALA LUMPUR MH752 T2
12:15 / 11:57 DA NANG VJ506 T1
12:15 / 11:20 SEOUL (ICN) OZ729 T2
12:20 / 12:24 NAGOYA VN349 T2
12:20 / 12:04 HUE VJ564 T1
12:20 / 12:15 OSAKA VJ939 T2
12:30 / 12:22 FUKUOKA VN357 T2
12:30 / 12:18 PHU QUOC 9G1206 T1
12:30 / 12:07 KUALA LUMPUR OD571 T2
12:35 / 12:14 SEOUL (ICN) VN417 T2
12:40 / 15:30 PENANG, MALAYSIA BR6037 T2
12:50 / 12:23 GUANGZHOU ZH121 T2
12:50 / 12:35 NAGOYA VJ921 T2
13:00 / 12:37 OSAKA VN335 T2
13:00 / 13:00 DA NANG VN166 T1
13:05 / 13:05 TOKYO (NRT) VJ933 T2
13:10 / 12:48 HO CHI MINH 9G832 T1
13:10 / 13:10 HO CHI MINH VN246 T1
13:10 / 12:55 TOKYO (NRT) VN311 T2
13:15 / 13:01 BUSAN VN429 T2
13:15 / 12:38 DUBAI (DXB) EK394 T2
13:30 / 13:14 PHU QUOC VJ440 T1
13:30 / 13:05 HO CHI MINH VJ134 T1
13:35 / 13:35 CHENNAI MADRAS, INDIA CHOAH707 T2
13:35 / 13:22 SEOUL (ICN) VJ961 T2
13:40 / 13:40 SHENZHEN CZ8083 T2
13:40 / 13:27 DA NANG 9G910 T1
13:55 / 13:55 BANGKOK (BKK) VN610 T2
13:55 / 13:21 DOHA QR976 T2
14:00 / 13:35 SHANGHAI (PVG) MU6011 T2
14:00 / 14:00 HONG KONG 9G531 T2
14:00 / 14:00 DA NANG VJ1504 T1
14:05 / 14:05 SHENZHEN ZH103 T2
14:10 / 14:10 HO CHI MINH VN212 T1
14:10 / 14:10 HO CHI MINH VJ136 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:20 / 14:20 DA LAT VJ404 T1
14:20 / 14:20 DA NANG VN168 T1
14:20 / 14:10 CAM RANH 9G1144 T1
14:25 / 14:02 KHABAROVSK, RUSSIAN FEDERATION VJ7707 T2
14:30 / 14:30 B. MA THUOT VJ1492 T1
14:35 / 14:35 HO CHI MINH 9G840 T1
14:35 / 14:35 DA NANG VJ510 T1
14:40 / 14:27 KUALA LUMPUR VJ906 T2
14:40 / 14:40 XIAMEN MF859 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 CAM RANH VN1552 T1
14:45 / 14:45 KUNMING MU9605 T2
14:50 / 14:05 ABU DHABI, U. A. EMIRATES EY971 T2
14:50 / 14:33 HO CHI MINH VU778 T1
14:50 / 14:50 CHIANG MAI FD870 T2
14:55 / 14:31 PARIS CHCMA730 T2
15:00 / 15:00 BANGKOK (BKK) ET608 T2
15:05 / 15:05 CAM RANH VJ7620 T1
15:10 / 15:10 HO CHI MINH VN248 T1
15:10 / 15:10 CAN THO VJ464 T1
15:10 / 15:10 QUI NHON VN1622 T1
15:15 / 15:15 HO CHI MINH VJ138 T1
15:15 / 15:15 DA NANG VN170 T1
15:20 / 15:20 FUZHOU, P. R. CHINA MF8697 T2
15:25 / 15:25 DA NANG VJ508 T1
15:25 / 15:25 SINGAPORE SQ196 T2
15:25 / 15:12 DA NANG 9G922 T1
15:30 / 15:28 VIENTIANE QV311 T2
15:30 / 14:52 DOHA QR8950 T2
15:35 / 15:35 HONG KONG VN593 T2
15:35 / 15:35 SINGAPORE VN660 T2
15:40 / 14:40 ISTANBUL TK164 T2
15:45 / 15:45 SHENZHEN CZ8469 T2
15:50 / 15:50 BANGKOK (BKK) VJ902 T2
15:55 / 15:55 CAM RANH VJ772 T1
15:55 / 15:55 DA LAT VN1574 T1
16:05 / 15:49 BANGKOK (BKK) VU136 T2
16:05 / 16:05 TUY HOA VN1650 T1
16:10 / 16:10 PHU QUOC VJ452 T1
16:10 / 16:10 PHU QUOC VN1232 T1
16:10 / 16:10 HO CHI MINH VN214 T1
16:15 / 16:15 DA NANG VN162 T1
16:20 / 16:20 HO CHI MINH VJ140 T1
16:20 / 16:20 HO CHI MINH 9G846 T1
16:35 / 16:35 DIEN BIEN VN1805 T1
16:35 / 16:20 B. MA THUOT VU1214 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 TAIPEI JX717 T2
16:50 / 16:50 TAIPEI CI793 T2
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:55 / 16:55 NANKING/NANJING, P. R. CHINA MF8713 T2
17:10 / 17:10 HO CHI MINH VN250 T1
17:15 / 17:15 CAM RANH VJ774 T1
17:20 / 17:20 HONG KONG CX3037 T2
17:25 / 17:25 DA NANG VJ528 T1
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 SHENZHEN ZH105 T2
17:30 / 17:30 GUANGZHOU VN507 T2
17:40 / 17:40 SINGAPORE SQ194 T2
17:40 / 17:40 HO CHI MINH 9G854 T1
17:40 / 17:40 CAN THO BL6344 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:45 / 17:45 PHU QUOC VJ456 T1
17:55 / 17:55 BANGKOK (BKK) VN614 T2
17:55 / 17:55 BEIJING (PKX) MF8011 T2
18:00 / 18:00 DA NANG VN174 T1
18:00 / 18:00 CAM RANH VN1558 T1
18:05 / 18:05 HO CHI MINH VJ144 T1
18:10 / 18:10 DA LAT VJ408 T1
18:10 / 18:10 HO CHI MINH VN216 T1
18:10 / 18:10 HONG KONG CX743 T2
18:15 / 18:15 SOEKARNO VJ928 T2
18:15 / 18:15 KOLKATA, INDIA CHGNJ68 T2
18:20 / 17:15 GUANGZHOU CSG2687 T2
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:30 / 18:30 LUANG PRABANG QV313 T2
18:30 / 18:16 DA NANG 9G930 T1
18:30 / 18:30 TASHKENT, UZBEKISTAN CHC67621 T2
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:40 / 18:40 BEIJING (PEK) VN513 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:45 / 18:45 CAM RANH 9G1154 T1
18:45 / 18:45 PLEIKU VJ424 T1
18:45 / 18:45 KOLKATA, INDIA 6E1631 T2
18:50 / 19:10 HO CHI MINH VJ148 T1
18:55 / 18:55 HUE VJ568 T1
18:55 / 18:55 HO CHI MINH VJ146 T1
19:10 / 19:02 PHU QUOC 9G1230 T1
19:10 / 19:10 HO CHI MINH VN254 T1
19:20 / 19:20 HO CHI MINH VJ152 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:30 / 18:49 DUBAI (DXB) 3S746 T2
19:35 / 19:35 DA NANG 9G932 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:45 / 19:45 DA NANG VJ1518 T1
19:45 / 19:45 DA NANG VN180 T1
19:45 / 19:45 VINH VN1718 T1
19:50 / 19:50 DA LAT VJ406 T1
19:50 / 19:50 HO CHI MINH VJ150 T1
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 TAICHUNG VJ949 T2
19:50 / 19:50 HUE VN1544 T1
19:55 / 19:46 RANGOON 8M450 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:05 / 20:04 TOKYO (NRT) VJ935 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:10 / 20:10 PHU QUOC 9G1232 T1
20:10 / 20:10 HO CHI MINH 9G860 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 SOEKARNO CI5870 T2
20:25 / 20:25 CAM RANH VJ776 T1
20:30 / 20:30 KUALA LUMPUR AK518 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:35 / 20:35 LUANG PRABANG VN930 T2
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:40 / 20:40 MACAU VU8502 T2
20:50 / 20:50 DA NANG VN188 T1
20:55 / 20:55 DA NANG 9G934 T1
20:55 / 20:55 HO CHI MINH 9G868 T1
20:55 / 20:55 DA NANG VJ520 T1
20:55 / 20:55 HO CHI MINH VJ154 T1
20:55 / 20:55 TAIPEI VJ943 T2
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:05 / 21:05 CAM RANH VN1562 T1
21:10 / 21:10 HO CHI MINH VN258 T1
21:20 / 20:42 SYDNEY VN786 T2
21:25 / 21:25 PHU QUOC VJ442 T1
21:30 / 21:30 ABU DHABI, U. A. EMIRATES EY979 T2
21:30 / 21:30 B. MA THUOT VJ496 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:35 / 21:23 PHU QUOC 9G1244 T1
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:45 / 21:45 MACAU NX950 T2
21:50 / 21:50 DA LAT VU1282 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:55 / 21:55 DA NANG BL6070 T1
21:55 / 21:55 BANGKOK (BKK) FX6002 T2
21:55 / 21:32 DA NANG VU658 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 PHNOMPENH TECHO VN922 T2
22:00 / 22:00 CAN THO VN1206 T1
22:00 / 19:15 KOTA KINABALU, SABAH, MALAYSIA CHKXP226 T2
22:00 / 22:00 KOLKATA, INDIA 6E9270 T2
22:05 / 22:05 DA NANG VJ518 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:35 / 22:35 DA NANG VJ522 T1
22:40 / 22:40 HO CHI MINH VJ160 T1
22:50 / 22:50 SEOUL (ICN) WE271 T2
22:50 / 22:50 DA NANG 9G936 T1
22:55 / 22:55 HO CHI MINH VJ1156 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:10 / 23:10 HO CHI MINH VN260 T1
23:40 / 23:40 DA NANG 9G940 T1
23:45 / 23:45 SELETAR, SINGAPORE CHBSF999 T2
23:45 / 23:45 CAM RANH VJ7704 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:50 / 23:50 PHU QUOC VJ3523 T1
Lên đầu trang