• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:00 / 00:27 PHU QUOC VJ1454 T1 Arrived
00:05 / 00:07 TOKYO (NRT) NH8447 T2 Arrived
00:05 / 01:38 HO CHI MINH QH268 T1 Arrived
00:10 / 00:51 HO CHI MINH 9G886 T1 Arrived
00:10 / 02:40 DA NANG VN7174 T1 Arrived
00:15 / 00:27 BANGKOK (BKK) VN616 T2 Arrived
00:15 / 01:09 CAM RANH VJ7704 T1 Arrived
00:20 / 01:07 SHANGHAI (PVG) HO1329 T2 Arrived
00:20 / 01:37 DA NANG 9G948 T1 Arrived
00:25 / 00:57 HO CHI MINH VJ1128 T1 Arrived
00:25 / 01:08 HO CHI MINH VN224 T1 Arrived
00:25 / 01:48 DA NANG VN7176 T1 Arrived
00:45 / 02:20 CAM RANH VJ2912 T1 Arrived
00:50 / 01:13 HO CHI MINH VJ162 T1 Arrived
00:55 / 02:01 DA NANG VN7190 T1 Arrived
01:05 / 01:20 MANILA 5J746 T2 Arrived
01:10 / 01:08 SHENZHEN ZH107 T2 Arrived
01:10 / 01:33 HO CHI MINH VN270 T1 Arrived
01:20 / 01:37 JINAN, P. R. CHINA SC8071 T2 Arrived
01:20 / 01:42 SHANGHAI (PVG) MU5075 T2 Arrived
01:30 / 01:44 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:30 / 01:55 HO CHI MINH VU794 T1 Arrived
01:35 / 01:25 WUHAN MU2573 T2 Arrived
01:35 / 01:46 HUE VN7548 T1 Arrived
01:50 / 02:05 QINGDAO, P. R. CHINA SC4649 T2 Arrived
01:55 / 02:10 SEOUL (ICN) KE8387 T2 Arrived
02:05 / 01:59 CAM RANH VN7562 T1 Arrived
02:20 / 05:24 SEOUL (ICN) KJ953 T2 Arrived
03:05 / 02:58 GUANGZHOU VJ7527 T2 Arrived
03:55 / 04:20 BEIJING (PKX) VJ7713 T2 Arrived
04:45 / 04:22 MALPENSA-MILAN, ITALY VN72 T2 Arrived
04:50 / 05:09 SHANGHAI (PVG) VJ7239 T2 Arrived
05:20 / 05:01 MUNICH VN34 T2 Arrived
05:25 / 05:07 MUMBAI VN972 T2 Arrived
05:40 / 05:40 DELHI VJ972 T2 Arrived
05:55 / 05:35 DUBAI (DWC) EK9814 T2 Arrived
05:55 / 06:33 AHMEDABAD VJ1926 T2 Arrived
06:00 / 06:48 BANGALORE, INDIA VN982 T2 Arrived
06:05 / 05:31 FRANKFURT VN36 T2 Arrived
06:20 / 05:46 SOEKARNO VN634 T2 Arrived
06:40 / 06:13 PARIS VN18 T2 Arrived
07:00 / 07:10 DA NANG VJ1500 T1 Arrived
07:05 / 07:16 MELBOURNE VN778 T2 Arrived
07:10 / 07:02 HO CHI MINH BL6002 T1 Arrived
07:10 / 07:06 HO CHI MINH VJ120 T1 Arrived
07:15 / 06:47 DOHA QR982 T2 Arrived
07:20 / 07:04 DELHI AI2390 T2 Arrived
07:30 / 07:19 DA NANG VN156 T1 Arrived
07:35 / 07:46 MANILA VN646 T2 Arrived
07:40 / 07:31 MANILA 5J744 T2 Arrived
07:55 / 07:42 HO CHI MINH 9G804 T1 Arrived
07:55 / 07:51 HO CHI MINH VU750 T1 Arrived
08:10 / 08:07 HO CHI MINH VN206 T1 Arrived
08:20 / 08:08 DA NANG VJ1508 T1 Arrived
08:25 / 08:14 KUALA LUMPUR AK516 T2 Arrived
08:30 / 08:19 BANGKOK (DMK) FD642 T2 Arrived
08:30 / 08:40 BARNAUL, RUSSIAN FEDERATION VJ7621 T2 Arrived
08:40 / 08:27 HO CHI MINH 9G808 T1 Arrived
08:45 / 08:30 BANGKOK (BKK) 8K528 T2 Arrived
08:50 / 09:10 HONG KONG UO540 T2 Arrived
08:50 / 09:14 DA NANG VJ514 T1 Arrived
08:55 / 08:42 HUE VN1540 T1 Arrived
09:05 / 08:59 DA NANG QH104 T1 Arrived
09:10 / 09:24 DA NANG VJ1526 T1 Arrived
09:15 / 08:50 CAM RANH VN7550 T1 Arrived
09:15 / 09:11 DA NANG VN158 T1 Arrived
09:15 / 09:22 VINH VN1716 T1 Arrived
09:20 / 09:17 HO CHI MINH QH204 T1 Arrived
09:30 / 09:32 TAIPEI VN579 T2 Arrived
09:35 / 09:23 BANGKOK (BKK) TG560 T2 Arrived
09:40 / 09:37 SHENZHEN ZH101 T2 Arrived
09:40 / 09:49 HO CHI MINH VJ126 T1 Arrived
09:45 / 09:57 DA NANG CHSAV579 T1 Arrived
09:50 / 09:52 QUI NHON VJ430 T1 Arrived
09:55 / 09:36 DA NANG VU638 T1 Arrived
09:55 / 09:45 QUI NHON VN1620 T1 Arrived
09:55 / 10:15 CAM RANH VJ770 T1 Arrived
09:55 / 10:52 HONG KONG CX741 T2 Arrived
10:00 / 10:05 B. MA THUOT VJ492 T1 Arrived
10:05 / 10:19 GUANGZHOU CZ3049 T2 Arrived
10:10 / 10:11 TAIPEI JX715 T2 Arrived
10:10 / 10:19 HO CHI MINH VN208 T1 Arrived
10:15 / 10:01 DA NANG VN160 T1 Arrived
10:15 / 10:22 PHU QUOC VJ448 T1 Arrived
10:15 / 10:30 CAM RANH VJ1772 T1 Arrived
10:20 / 10:10 KAOHSIUNG VN587 T2 Arrived
10:20 / 10:28 CAM RANH CHBSF999 T1 Arrived
10:20 / 11:20 MADRID, SPAIN 5Y8481 T2 Arrived
10:30 / 10:36 DA NANG VJ1520 T1 Arrived
10:30 / 10:43 TAIPEI CI791 T2 Arrived
10:30 / 10:43 HO CHI MINH VJ122 T1 Arrived
10:35 / 10:26 CHU LAI VN1640 T1 Arrived
10:40 / 10:34 BUSAN VJ981 T2 Arrived
10:40 / 10:42 DELHI 6E1633 T2 Arrived
10:40 / 11:20 DA NANG VJ524 T1 Arrived
10:50 / 10:53 HO CHI MINH 9G820 T1 Arrived
10:50 / 11:01 SEOUL (ICN) KE441 T2 Arrived
10:50 / 11:02 PLEIKU VJ422 T1 Arrived
11:00 / 12:08 SHANGHAI (PVG) CA703 T2 Arrived
11:05 / 11:12 B. MA THUOT VN1602 T1 Arrived
11:05 / 11:16 TAIPEI BR397 T2 Arrived
11:10 / 11:07 HO CHI MINH VN244 T1 Arrived
11:15 / 11:28 PLEIKU VN1614 T1 Arrived
11:25 / 11:09 OSLO, NORWAY ET3792 T2 Arrived
11:25 / 11:27 DA NANG VN164 T1 Arrived
11:30 / 11:34 SINGAPORE SQ192 T2 Arrived
11:30 / 11:41 DONG HOI VN1590 T1 Arrived
11:35 / 11:36 HO CHI MINH 9G824 T1 Arrived
11:50 / 11:30 BANGKOK (DMK) FD640 T2 Arrived
11:50 / 11:49 DA NANG BL6080 T1 Arrived
11:50 / 12:30 HO CHI MINH VJ128 T1 Arrived
11:55 / 11:37 BEIJING (PEK) CA741 T2 Arrived
12:00 / 11:55 CAN THO VN1200 T1 Arrived
12:00 / 19:00 HONG KONG FX9017 T2 Arrived
12:05 / 12:01 PHU QUOC 9G1206 T1 Arrived
12:05 / 12:37 PHU QUOC VJ1442 T1 Arrived
12:10 / 12:12 HO CHI MINH VN210 T1 Arrived
12:10 / 12:23 HO CHI MINH QH224 T1 Arrived
12:15 / 12:11 KUALA LUMPUR MH752 T2 Arrived
12:15 / 12:24 SEOUL (ICN) OZ729 T2 Arrived
12:15 / 12:33 DA NANG VJ506 T1 Arrived
12:15 / 12:56 DA NANG CHBSF979. T1 Arrived
12:20 / 12:35 OSAKA VJ939 T2 Arrived
12:20 / 13:05 HUE VJ564 T1 Arrived
12:25 / 12:18 PHU QUOC VN1236 T1 Arrived
12:30 / 12:22 KUALA LUMPUR OD571 T2 Arrived
12:30 / 12:46 TOKYO (NRT) CHKYE9521 T2 Arrived
12:30 / 13:13 FUKUOKA VN357 T2 Arrived
12:35 / 12:44 SEOUL (ICN) VN417 T2 Arrived
12:35 / 12:48 QUI NHON VJ1432 T1 Arrived
12:40 / 12:46 HO CHI MINH VJ198 T1 Arrived
12:45 / 12:56 NAGOYA VN349 T2 Arrived
12:45 / 13:58 VLADIVOSTOK VJ7705 T2 Arrived
12:50 / 12:53 NAGOYA VJ921 T2 Arrived
12:50 / 13:19 GUANGZHOU ZH121 T2 Arrived
12:50 / 15:57 BLAGOVESHCHENSK VJ2913 T2 Arrived
13:00 / 13:06 DA NANG VN166 T1 Arrived
13:00 / 13:11 OSAKA VN335 T2 Arrived
13:05 / 13:32 TOKYO (NRT) VJ933 T2 Arrived
13:10 / 13:02 HO CHI MINH VN246 T1 Arrived
13:10 / 13:18 TOKYO (NRT) VN311 T2 Arrived
13:15 / 13:13 DUBAI (DXB) EK394 T2 Arrived
13:15 / 13:22 BUSAN VN429 T2 Arrived
13:30 / 13:48 HO CHI MINH VJ134 T1 Arrived
13:30 / 14:20 PHU QUOC VJ440 T1 Arrived
13:35 / 13:37 CAM RANH VN7552 T1 Arrived
13:35 / 13:38 QUI NHON VJ434 T1 Arrived
13:35 / 14:01 SEOUL (ICN) VJ961 T2 Arrived
13:40 / 13:59 SHENZHEN CZ8083 T2 Arrived
13:45 / 15:05 KHABAROVSK, RUSSIAN FEDERATION VJ7661 T2 Arrived
13:55 / 13:36 BANGKOK (BKK) VN610 T2 Arrived
13:55 / 13:44 DOHA QR976 T2 Arrived
14:00 / 13:54 SHANGHAI (PVG) MU6011 T2 Arrived
14:00 / 14:05 DA NANG VJ1504 T1 Arrived
14:00 / 14:23 SHIZUOKA VJ1981 T2 Arrived
14:05 / 14:33 HUE VJ1566 T1 Arrived
14:05 / 14:58 DA NANG VJ1510 T1 Arrived
14:05 / 15:44 SHENZHEN ZH103 T2 Arrived
14:10 / 14:25 QUI NHON VJ1436 T1 Arrived
14:10 / 14:31 HO CHI MINH VN212 T1 Arrived
14:10 / 14:49 HO CHI MINH VJ136 T1 Arrived
14:20 / 14:13 DA NANG VN168 T1 Arrived
14:20 / 14:15 KUALA LUMPUR AK512 T2 Arrived
14:20 / 14:34 IZUMO, JAPAN VN9335 T2 Arrived
14:30 / 14:41 CAM RANH VN1552 T1 Arrived
14:30 / 15:01 B. MA THUOT VJ1494 T1 Arrived
14:30 / 15:35 PHU QUOC CHN77999 T1 Arrived
14:35 / 15:18 HO CHI MINH 9G840 T1 Arrived
14:35 / 15:32 DA NANG VJ510 T1 Arrived
14:40 / 14:23 XIAMEN MF869 T2 Arrived
14:40 / 14:36 KUALA LUMPUR VJ906 T2 Arrived
14:40 / 15:08 CAM RANH QH1414 T1 Arrived
14:45 / 14:50 GUANGZHOU CZ8315 T2 Arrived
14:45 / 14:55 KUNMING MU9605 T2 Arrived
14:50 / 14:28 CHIANG MAI FD870 T2 Arrived
14:55 / 14:47 LIJIANG QH801 T2 Arrived
15:00 / 16:24 TAIPEI 5Y9876 T2 Arrived
15:10 / 15:04 DA NANG 9G922 T1 Arrived
15:10 / 15:20 QUI NHON VN1622 T1 Arrived
15:10 / 15:22 DA NANG VN172 T1 Arrived
15:10 / 15:28 HO CHI MINH VN248 T1 Arrived
15:10 / 15:46 CAN THO VJ464 T1 Arrived
15:10 / 18:40 MUMBAI TK6197 T2 Arrived
15:15 / 16:13 HO CHI MINH VJ138 T1 Arrived
15:20 / 15:04 FUZHOU, P. R. CHINA MF8697 T2 Arrived
15:25 / 15:34 DA NANG VN170 T1 Arrived
15:25 / 16:05 DA NANG VJ508 T1 Arrived
15:30 / 15:45 VIENTIANE QV311 T2 Arrived
15:30 / 15:54 HO CHI MINH VJ142 T1 Arrived
15:35 / 15:30 SINGAPORE VN660 T2 Arrived
15:35 / 17:14 HONG KONG VN593 T2 Arrived
15:40 / 15:18 ISTANBUL TK164 T2 Arrived
15:45 / 17:06 SHENZHEN CZ8469 T2 Arrived
15:50 / 15:50 CAM RANH CHBSF999. T1 Arrived
15:50 / 16:26 PHU QUOC 9G1218 T1 Arrived
15:50 / 16:55 BANGKOK (BKK) VJ902 T2 Arrived
15:55 / 15:52 TUY HOA VN1650 T1 Arrived
16:05 / 16:08 CAM RANH VN7560 T1 Arrived
16:05 / 16:19 BANGKOK (BKK) VU136 T2 Arrived
16:05 / 16:33 PHU QUOC VJ452 T1 Arrived
16:05 / 19:15 TAIPEI CI6887 T2 Arrived
16:10 / 16:40 HO CHI MINH VN214 T1 Arrived
16:10 / 16:41 HIROSHIMA VJ953 T2 Arrived
16:15 / 16:36 DA NANG VJ530 T1 Arrived
16:20 / 16:15 HO CHI MINH VN7244 T1 Arrived
16:20 / 19:40 HO CHI MINH VJ140 T1 Arrived
16:25 / 16:28 DA NANG VN7186 T1 Arrived
16:30 / 16:48 PHU QUOC HAI799 T1 Arrived
16:35 / 16:45 DIEN BIEN VN1805 T1 Arrived
16:40 / 17:26 QUI NHON QH1214 T1 Arrived
16:45 / 16:52 PHU QUOC VJ454 T1 Arrived
16:45 / 17:15 HO CHI MINH VN7252 T1 Arrived
16:50 / 16:23 TAIPEI BR385 T2 Arrived
16:50 / 16:57 SHANGHAI (PVG) CA755 T2 Arrived
16:50 / 17:10 TAIPEI CI793 T2 Arrived
16:55 / 16:55 ASHGABAT TURKMENISTAN T5695 T2 Arrived
17:00 / 17:00 KOLKATA, INDIA CHB3720 T2 Arrived
17:10 / 17:36 DA NANG VN176 T1 Arrived
17:10 / 17:39 HO CHI MINH VN250 T1 Arrived
17:25 / 17:19 CHONGQING PN6423 T2 Arrived
17:25 / 17:24 SHENZHEN ZH105 T2 Arrived
17:25 / 17:42 SINGAPORE VJ916 T2 Arrived
17:25 / 17:57 DA NANG VJ528 T1 Arrived
17:30 / 17:22 GUANGZHOU VN507 T2 Arrived
17:30 / 18:42 PHU QUOC VN1232 T1 Arrived
17:40 / 17:44 SINGAPORE SQ194 T2 Arrived
17:40 / 17:44 CAN THO BL6344 T1 Arrived
17:40 / 17:50 HO CHI MINH VN232 T1 Arrived
17:40 / 18:15 HO CHI MINH 9G854 T1 Arrived
17:40 / 21:11 DA NANG VJ1524 T1
17:45 / 17:10 SHANGHAI (PVG) MU6013 T2 Arrived
17:45 / 18:27 PHU QUOC VJ456 T1 Arrived
17:50 / 18:06 DA NANG VN7092 T1 Arrived
17:50 / 18:24 PHU QUOC 9G1224 T1 Arrived
17:55 / 18:12 BANGKOK (BKK) VN614 T2 Arrived
17:55 / 18:49 DA NANG VJ1522 T1 Arrived
18:00 / 18:00 DA NANG CHBSF979 T1 Arrived
18:00 / 18:02 CAM RANH VN1558 T1 Arrived
18:05 / 18:43 HO CHI MINH VJ144 T1 Arrived
18:10 / 18:12 HO CHI MINH VN216 T1 Arrived
18:10 / 18:21 HONG KONG CX743 T2 Arrived
18:15 / 18:30 SOEKARNO VJ928 T2 Arrived
18:15 / 20:08 DA NANG VJ512 T1 Arrived
18:25 / 18:36 SHANGHAI (PVG) VN533 T2 Arrived
18:25 / 18:41 DA NANG VN174 T1 Arrived
18:25 / 18:56 HO CHI MINH VJ148 T1 Arrived
18:30 / 18:46 LUANG PRABANG QV313 T2 Arrived
18:30 / 18:59 OSAKA VJ931 T2 Arrived
18:30 / 19:21 DA NANG CX048 T1 Arrived
18:30 / 20:10 QUI NHON VJ1438 T1 Arrived
18:35 / 18:58 KOLKATA, INDIA 6E1631 T2 Arrived
18:35 / 19:27 HO CHI MINH VN234 T1 Arrived
18:40 / 18:34 GUANGZHOU CZ8177 T2 Arrived
18:40 / 19:12 BEIJING (PEK) VN513 T2 Arrived
18:45 / 19:01 ABU DHABI, U. A. EMIRATES EY430 T2 Arrived
18:45 / 19:01 OSAKA HAI488 T2 Arrived
18:45 / 19:03 PLEIKU VJ424 T1 Arrived
18:50 / 19:18 HO CHI MINH VN252 T1 Arrived
18:50 / 19:38 PHNOMPENH TECHO K6850 T2 Arrived
18:55 / 19:31 CAM RANH VJ774 T1 Arrived
18:55 / 20:21 HUE VJ568 T1 Arrived
18:55 / 20:25 HO CHI MINH VJ146 T1 Arrived
19:00 / 19:25 HO CHI MINH VJ188 T1 Arrived
19:05 / 19:23 PHU QUOC VJ442 T1 Arrived
19:10 / 19:36 HO CHI MINH VN254 T1 Arrived
19:20 / 20:14 CAM RANH VJ7614 T1 Arrived
19:20 / 20:37 HO CHI MINH VJ152 T1 Arrived
19:20 / 20:37 HO CHI MINH VU780 T1 Arrived
19:25 / 19:45 QUI NHON VJ438 T1 Arrived
19:30 / 20:01 CHONGQING CX3348 T2 Arrived
19:35 / 19:52 DA NANG VN178 T1 Arrived
19:40 / 19:47 MANILA Z2840 T2 Arrived
19:40 / 20:07 BANGKOK (BKK) TG564 T2 Arrived
19:45 / 20:17 VINH VN1718 T1 Arrived
19:45 / 20:46 TOKYO (NRT) HAI489 T2 Arrived
19:50 / 20:01 TAICHUNG VJ949 T2 Arrived
19:50 / 20:23 SIEM REAP VN836 T2 Arrived
19:50 / 20:30 PHU QUOC 9G1230 T1 Arrived
19:50 / 20:32 HO CHI MINH VJ150 T1 Arrived
19:50 / 21:04 HUE VN1544 T1 Arrived
19:50 / 21:33 DA NANG QH148 T1
19:55 / 21:09 CAM RANH VN1560 T1
20:05 / 20:51 HAIKOU, P. R. CHINA HU783 T2 Arrived
20:05 / 20:52 TOKYO (HND) VN385 T2 Arrived
20:05 / 20:55 DA NANG VN180 T1 Arrived
20:05 / 21:09 CHANGSHA CZ8359 T2
20:05 / 21:37 TOKYO (NRT) VJ935 T2
20:10 / 20:47 HO CHI MINH VN218 T1 Arrived
20:10 / 20:51 CAM RANH VJ776 T1 Arrived
20:20 / 20:26 BANGKOK (DMK) FD644 T2 Arrived
20:25 / 20:34 HUALIEN, TAIWAN VJ7037 T2 Arrived
20:25 / 21:17 CAM RANH QH1416 T1
20:25 / 21:22 BANGKOK (BKK) VJ904 T2
20:25 / 21:28 DA NANG VU658 T1
20:35 / 20:43 SEOUL (ICN) VN415 T2 Arrived
20:35 / 21:25 DA NANG VN7166 T1
20:40 / 21:15 HO CHI MINH 9G868 T1
20:50 / 21:12 DA NANG VN188 T1
20:50 / 21:34 SIEM REAP VJ914 T2
20:55 / 21:21 DA NANG VJ520 T1
20:55 / 21:30 TAIPEI VJ943 T2
20:55 / 22:03 HO CHI MINH VJ154 T1
21:05 / 21:29 BANGKOK (BKK) VN618 T2
21:10 / 21:28 HO CHI MINH VN258 T1
21:15 / 21:15 DA NANG VN7196 T1
21:20 / 21:20 HUE VJ1568 T1
21:25 / 21:35 QUI NHON VJ1434 T1
21:25 / 22:01 PHU QUOC 9G1232 T1
21:30 / 21:49 CAM RANH VN1562 T1
21:30 / 21:52 KUALA LUMPUR FX9172 T2
21:30 / 21:53 B. MA THUOT VJ496 T1
21:35 / 21:28 VIENTIANE VN920 T2
21:35 / 21:38 SEOUL (ICN) KE447 T2
21:40 / 22:01 CAN THO VN1206 T1
21:45 / 21:32 DENPASAR BALI VJ998 T2
21:45 / 21:43 HO CHI MINH VN262 T1
21:45 / 21:45 MACAU NX950 T2
21:45 / 23:30 DIEN BIEN VN1807 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 22:17 CAN THO VJ466 T1
21:50 / 22:21 HO CHI MINH VJ194 T1
21:55 / 21:55 PHU QUOC VJ1458 T1
21:55 / 21:55 DA NANG VN7170 T1
21:55 / 23:05 DA NANG BL6070 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:05 / 22:05 DA NANG VJ518 T1
22:10 / 22:30 HO CHI MINH VN220 T1
22:15 / 22:55 HUE VJ1562 T1
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:20 / 22:50 PHNOMPENH TECHO VN922 T2
22:35 / 22:35 TOKYO (NRT) NH897 T2
22:35 / 22:35 DA NANG VJ522 T1
22:40 / 22:37 HO CHI MINH VN256 T1
22:40 / 22:40 HO CHI MINH VJ160 T1
22:40 / 22:40 HO CHI MINH 9G876 T1
22:50 / 22:50 DA NANG VJ526 T1
22:55 / 22:55 CAM RANH VJ1778 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:00 / 23:30 DA NANG VN7192 T1
23:10 / 23:10 HO CHI MINH VN260 T1
23:15 / 00:00+ CAM RANH VN7568 T1 Arrived
23:15 / 23:30 HO CHI MINH VJ1158 T1
23:30 / 23:30 RANGOON 8M450 T2
23:30 / 23:30 HO CHI MINH VN7236 T1
23:30 / 23:30 HUE VN1548 T1
23:40 / 23:40 HO CHI MINH 9G882 T1
23:40 / 23:40 HO CHI MINH VN238 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:45 / 23:45 DA NANG 9G942 T1
23:55 / 23:55 HONG KONG HX526 T2
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang