• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:00 / 00:31 HO CHI MINH VJ190. T1 Arrived
00:05 / 00:08 BANGKOK (BKK) VN616 T2 Arrived
00:05 / 00:04 HO CHI MINH VN224 T1 Arrived
00:10 / 00:12 TUNXI, P. R. CHINA VU1237 T2 Arrived
00:30 / 00:27 DA NANG VN7192 T1 Arrived
00:30 / 00:34 CAM RANH VJ7704 T1 Arrived
00:30 / 23:57- SOEKARNO CHCTV8846 T2
00:40 / 00:47 SEOUL (ICN) 7C2201 T2 Arrived
00:50 / 00:50 HO CHI MINH VN7206 T1 Arrived
00:55 / 00:56 HO CHI MINH VJ178 T1 Arrived
01:05 / 00:53 SEOUL (ICN) 5Y8527 T2 Arrived
01:10 / 01:26 SHENZHEN ZH107 T2 Arrived
01:10 / 01:09 HAIKOU, P. R. CHINA VJ32 T2 Arrived
01:25 / 01:15 MANILA 5J746 T2 Arrived
01:30 / 01:38 HO CHI MINH VJ182 T1 Arrived
01:35 / 01:33 HO CHI MINH QH282 T1 Arrived
01:40 / 01:42 HO CHI MINH VN270 T1 Arrived
01:45 / 01:33 MANILA PR595 T2 Arrived
01:45 / 01:47 SHANGHAI (PVG) MU5075 T2 Arrived
01:50 / 01:23 SHANGHAI (PVG) HO1329 T2 Arrived
01:55 / 01:55 HO CHI MINH VN7228 T1 Arrived
01:55 / 02:25 KUALA LUMPUR CHKXP220. T2 Arrived
02:20 / 02:28 SEOUL (ICN) KJ371 T2 Arrived
02:20 / 02:11 SEOUL (ICN) KE361 T2 Arrived
02:45 / 02:46 SEOUL (ICN) KE8373 T2 Arrived
03:05 / 02:51 DELHI 5Y8132 T2 Arrived
03:10 / 03:24 XIANYANG-XI AN VJ7343 T2 Arrived
04:10 / 04:15 BEIJING (PKX) VJ7713 T2 Arrived
04:35 / 04:13 GUANGZHOU VJ7527 T2 Arrived
04:55 / 05:15 MANILA VJ7816 T2 Arrived
04:55 / 05:26 DELHI VN980 T2 Arrived
05:05 / 07:59 AMMAN, JORDAN CV7623 T2 Arrived
05:10 / 05:18 GUANGZHOU FX6001 T2 Arrived
05:10 / 04:54 SEOUL (ICN) KJ387 T2 Arrived
05:15 / 05:29 SHANGHAI (PVG) VJ7239 T2 Arrived
05:20 / 08:54 MOSCOW VN62 T2 Arrived
05:20 / 05:21 LONDON (LHR) VN56 T2 Arrived
05:30 / 09:13 KOLKATA, INDIA 6E8961 T2 Arrived
05:45 / 05:07 HYDERABAD, INDIA VN984 T2 Arrived
05:50 / 05:59 SOEKARNO VN634 T2 Arrived
05:55 / 06:42 ABU DHABI, U. A. EMIRATES EY432 T2 Arrived
06:00 / 06:01 HONG KONG RH317. T2 Arrived
06:15 / 06:49 HARBIN, MANCHURIA, P. R. CHINA VJ7359 T2 Arrived
06:15 / 06:33 PARIS VN18 T2 Arrived
06:20 / 06:24 DOHA QR8954 T2 Arrived
06:30 / 06:15 FRANKFURT VN36 T2 Arrived
06:40 / 06:17 MUMBAI VJ910 T2 Arrived
06:55 / 06:47 DOHA QR982 T2 Arrived
07:05 / 06:57 DA NANG VJ502 T1 Arrived
07:05 / 07:19 HO CHI MINH BL6002 T1 Arrived
07:30 / 07:43 HO CHI MINH VJ122 T1 Arrived
07:35 / 07:17 MANILA VN646 T2 Arrived
07:40 / 07:24 MANILA 5J744 T2 Arrived
07:55 / 08:00 HO CHI MINH QH202 T1 Arrived
07:55 / 07:49 HO CHI MINH VU750 T1 Arrived
08:00 / 08:00 RACH GIA CHN77999 T1 Arrived
08:00 / 07:51 DA NANG VN156 T1 Arrived
08:05 / 08:05 HO CHI MINH VN206 T1 Arrived
08:05 / 09:29 HO CHI MINH VJ124 T1 Arrived
08:15 / 08:26 KUALA LUMPUR AK516 T2 Arrived
08:15 / 08:53 BANGKOK (BKK) 8K525 T2 Arrived
08:25 / 08:31 HO CHI MINH VJ126 T1 Arrived
08:40 / 09:47 SHENZHEN ZH101 T2 Arrived
08:40 / 08:37 HO CHI MINH 9G806 T1 Arrived
08:45 / 08:51 BANGKOK (DMK) FD642 T2 Arrived
08:50 / 08:59 HONG KONG UO540 T2 Arrived
09:00 / 09:55 DA NANG VJ504 T1 Arrived
09:00 / 08:43 SEOUL (ICN) 5Y8555 T2 Arrived
09:05 / 09:44 HO CHI MINH VN240 T1 Arrived
09:10 / 09:10 HUE VN1540 T1 Arrived
09:15 / 09:05 HO CHI MINH VU774 T1 Arrived
09:20 / 09:16 HO CHI MINH QH204 T1 Arrived
09:20 / 09:56 DA NANG VN158 T1 Arrived
09:25 / 09:18 HO CHI MINH 9G808 T1 Arrived
09:30 / 09:27 SEOUL (ICN) VJ963 T2 Arrived
09:30 / 09:35 HO CHI MINH VN226 T1 Arrived
09:35 / 09:55 BANGKOK (BKK) TG560 T2 Arrived
09:35 / 09:36 VINH VN1716 T1 Arrived
09:40 / 09:39 PLEIKU VJ422 T1 Arrived
09:50 / 10:19 TAIPEI VN579 T2 Arrived
09:50 / 10:27 DA NANG VU638 T1 Arrived
09:55 / 10:03 SEOUL (ICN) KJ933 T2 Arrived
10:00 / 10:14 B. MA THUOT VJ492 T1 Arrived
10:00 / 10:10 HO CHI MINH CHSAV966 T1 Arrived
10:05 / 10:24 HO CHI MINH VN208 T1 Arrived
10:05 / 10:10 HONG KONG CX741 T2 Arrived
10:15 / 10:04 HUE VN7540 T1 Arrived
10:25 / 10:22 KAOHSIUNG VN587 T2 Arrived
10:35 / 11:22 TAIPEI CI791 T2
10:35 / 10:43 CHU LAI VN1640 T1 Arrived
10:40 / 10:49 GUANGZHOU CZ3049 T2 Arrived
10:40 / 10:57 DA LAT VJ402 T1 Arrived
10:40 / 11:40 HO CHI MINH VJ136 T1
10:45 / 11:02 PHU QUOC VJ442 T1 Arrived
10:45 / 09:49 DUBAI (DWC) TK6358 T2 Arrived
10:55 / 11:04 DA NANG QH104 T1 Arrived
11:00 / 11:12 BUSAN VJ981 T2 Arrived
11:05 / 11:10 HO CHI MINH VN244 T1 Arrived
11:10 / 11:33 PLEIKU VN1614 T1
11:10 / 11:27 DA NANG VN164 T1
11:10 / 11:19 SEOUL (ICN) KE441 T2
11:10 / 11:18 HO CHI MINH VJ132 T1
11:15 / 11:14 B. MA THUOT VN1602 T1 Arrived
11:15 / 11:40 SHANGHAI (PVG) CA703 T2
11:15 / 11:26 CAM RANH VN7560 T1
11:20 / 11:21 QUI NHON VJ430 T1
11:20 / 11:33 DA LAT VN1572 T1
11:30 / 11:27 SINGAPORE SQ192 T2
11:30 / 11:29 DONG HOI VN1590 T1
11:35 / 11:39 TAIPEI BR397 T2
11:35 / 11:36 HO CHI MINH 9G822 T1
11:45 / 11:53 DA NANG BL6080 T1
11:50 / 11:53 BANGKOK (DMK) FD640 T2
11:50 / 11:52 CAN THO VN1200 T1
11:55 / 11:48 BEIJING (PEK) CA741 T2
12:00 / 12:16 KUALA LUMPUR MH752 T2
12:00 / 12:00 PHU QUOC VN1236 T1
12:10 / 12:10 SEOUL (ICN) OZ729 T2
12:10 / 16:40 KUALA LUMPUR CHKXP220 T2
12:15 / 12:15 PHU QUOC VJ440 T1
12:20 / 12:20 DOHA QR976 T2
12:25 / 12:25 FUKUOKA VJ959 T2
12:30 / 12:33 CAM RANH VJ780 T1
12:30 / 12:27 HO CHI MINH QH224 T1
12:30 / 12:30 KUALA LUMPUR OD571 T2
12:35 / 12:35 PHU QUOC 9G1202 T1
12:40 / 12:40 DUBAI (DXB) EK394 T2
12:40 / 12:40 MANILA PR593 T2
12:40 / 12:40 SEOUL (ICN) 5Y8123 T2
12:45 / 12:45 GUANGZHOU ZH121 T2
12:45 / 12:45 HO CHI MINH VN210 T1
12:55 / 12:55 FUKUOKA VN357 T2
13:00 / 13:00 VLADIVOSTOK VJ7705 T2
13:05 / 13:05 OSAKA VJ939 T2
13:05 / 13:05 BUSAN VN429 T2
13:10 / 13:10 DELHI 6E1633 T2
13:15 / 13:15 HO CHI MINH VN246 T1
13:15 / 13:15 NAGOYA VN349 T2
13:25 / 13:25 SEOUL (ICN) VN417 T2
13:25 / 14:45 HUE VJ566 T1
13:30 / 13:30 HA LONG HAI602 T1
13:30 / 13:30 OSAKA VN335 T2
13:30 / 13:30 WHA CHJDL2723 T2
13:35 / 13:35 DA NANG VN166 T1
13:35 / 13:35 HA LONG HAI604 T1
13:40 / 13:40 NAGOYA VJ921 T2
13:40 / 13:40 TOKYO (NRT) VN311 T2
13:50 / 13:50 HO CHI MINH QH240 T1
13:50 / 13:50 KAOHSIUNG VN583 T2
13:55 / 13:55 SHENZHEN ZH103 T2
13:55 / 13:55 CHONGQING PN6423 T2
14:00 / 14:00 TOKYO (NRT) VJ933 T2
14:10 / 14:10 TAIPEI VJ941 T2
14:10 / 15:25 HO CHI MINH VJ144 T1
14:10 / 14:10 SEOUL (ICN) VJ961 T2
14:10 / 15:15 HO CHI MINH VN212 T1
14:10 / 14:10 SHANGHAI (PVG) MU6011 T2
14:15 / 14:15 PHNOMPENH TECHO K6854 T2
14:15 / 14:15 BANGKOK (BKK) VN610 T2
14:15 / 14:15 PHU QUOC 9G1208 T1
14:20 / 14:20 CON DAO VJ106 T1
14:20 / 14:20 DA NANG VJ508 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:30 / 14:50 CAM RANH VN1552 T1
14:40 / 14:40 XIAMEN MF869 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:45 / 14:45 DA NANG VN168 T1
14:50 / 14:50 CHIANG MAI FD870 T2
14:50 / 14:50 HO CHI MINH VJ142 T1
14:55 / 14:55 KUALA LUMPUR VJ906 T2
14:55 / 14:55 DA LAT VJ404 T1
15:05 / 15:05 QUI NHON VN1622 T1
15:10 / 15:10 SHENZHEN CZ8469 T2
15:15 / 15:15 DA NANG VN170 T1
15:15 / 15:15 HO CHI MINH 9G838 T1
15:20 / 15:20 HO CHI MINH VU778 T1
15:25 / 15:25 HO CHI MINH QH242 T1
15:25 / 18:30 DA NANG VJ524 T1
15:25 / 15:25 ISTANBUL TK164 T2
15:30 / 15:30 DA LAT QH1422 T1
15:35 / 15:35 DA LAT VJ408 T1
15:40 / 15:40 HONG KONG VN593 T2
15:40 / 15:40 CAN THO VJ462 T1
15:45 / 15:45 HO CHI MINH VN248 T1
15:50 / 15:50 VIENTIANE QV311 T2
15:55 / 15:55 HO CHI MINH VU770 T1
15:55 / 15:55 ASHGABAT TURKMENISTAN T5697 T2
16:05 / 16:05 HO CHI MINH VN214 T1
16:05 / 16:05 TUY HOA VN1650 T1
16:15 / 16:15 CON DAO VJ108 T1
16:20 / 16:20 HIROSHIMA VJ953 T2
16:25 / 16:45 DA LAT VN1574 T1
16:25 / 16:25 DA NANG VN172 T1
16:30 / 16:30 SINGAPORE VN660 T2
16:30 / 16:30 TAIPEI CI793 T2
16:40 / 16:40 SHANGHAI (PVG) CA755 T2
16:45 / 16:45 DIEN BIEN VN1805 T1
16:50 / 16:50 CAN THO VN1202 T1
16:50 / 16:50 HO CHI MINH VJ134 T1
16:55 / 16:55 KOLKATA, INDIA 6E1631 T2
17:00 / 17:00 BANGKOK (BKK) VJ902 T2
17:05 / 17:05 HO CHI MINH VN250 T1
17:10 / 17:10 CAM RANH VJ784 T1
17:10 / 17:10 PHU QUOC VJ446 T1
17:15 / 17:15 LUANG PRABANG FD1038 T2
17:15 / 17:15 DA NANG VJ514 T1
17:15 / 17:15 TAIPEI BR385 T2
17:20 / 17:20 BUSAN VJ957 T2
17:20 / 17:20 DENPASAR BALI VJ900 T2
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 17:25 TAIPEI JX717 T2
17:25 / 17:25 SINGAPORE SQ194 T2
17:30 / 17:30 HO CHI MINH VJ194 T1
17:30 / 17:30 PHU QUOC BL6400 T1
17:35 / 17:35 GUANGZHOU VN507 T2
17:40 / 17:40 HO CHI MINH 9G854 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:50 / 17:50 BANGKOK (BKK) VN614 T2
17:55 / 17:55 TAIPEI CI6887 T2
18:00 / 18:00 DA NANG VJ512 T1
18:05 / 18:05 HO CHI MINH VN216 T1
18:05 / 18:50 PHU QUOC VJ450 T1
18:05 / 18:40 KAOHSIUNG VJ947 T2
18:05 / 18:05 SHANGHAI (PVG) VN533 T2
18:10 / 18:10 ABU DHABI, U. A. EMIRATES EY430 T2
18:10 / 18:10 PHU QUOC 9G1216 T1
18:10 / 18:10 CAM RANH CHBSF999 T1
18:15 / 18:15 SOEKARNO VJ928 T2
18:20 / 18:20 SINGAPORE VJ916 T2
18:20 / 18:20 CAM RANH VN1558 T1
18:25 / 18:25 PHNOMPENH TECHO K6850 T2
18:30 / 18:30 HONG KONG CX743 T2
18:35 / 19:00 B. MA THUOT VJ1492 T1
18:35 / 18:35 LUANG PRABANG QV313 T2
18:40 / 18:40 SHENZHEN ZH105 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:50 / 18:50 HONG KONG HX528 T2
19:10 / 19:10 GUIYANG CHCGZ701 T2
19:10 / 19:10 HUE VN7526 T1
19:15 / 19:15 OSAKA VJ931 T2
19:15 / 19:15 HO CHI MINH VN252 T1
19:20 / 19:20 HO CHI MINH VJ152 T1
19:20 / 19:20 BANGKOK (BKK) TG564 T2
19:20 / 19:20 HO CHI MINH VN254 T1
19:20 / 19:20 VINH VN1718 T1
19:35 / 19:35 DA NANG VJ516 T1
19:35 / 19:35 SIEM REAP VN836 T2
19:40 / 19:40 ENSHI, P. R. CHINA PN6535 T2
19:40 / 19:40 CHENNAI MADRAS, INDIA CHMP707 T2
19:45 / 19:45 DOHA QR984 T2
19:45 / 19:45 HO CHI MINH QH262 T1
19:45 / 19:45 HO CHI MINH VU780 T1
19:45 / 19:45 DA NANG QH148 T1
19:50 / 19:50 DA NANG VN180 T1
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 PLEIKU VJ424 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:55 / 19:55 DA NANG VN174 T1
19:55 / 19:55 VIENTIANE VJ24 T2
20:05 / 21:00 PHU QUOC VJ1448 T1
20:15 / 20:15 LUANG PRABANG VN930 T2
20:15 / 20:15 DA NANG VU658 T1
20:15 / 20:15 BANGKOK (DMK) FD644 T2
20:15 / 20:15 DA LAT VJ410 T1
20:20 / 20:20 RANGOON 8M450 T2
20:20 / 20:20 HO CHI MINH 9G868 T1
20:20 / 20:20 PHU QUOC VJ1440 T1
20:20 / 20:20 DA NANG VN7196 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:30 / 20:30 DOHA QR8537 T2
20:30 / 20:30 HO CHI MINH VJ158 T1
20:35 / 20:35 DA NANG VN188 T1
20:40 / 20:40 HO CHI MINH VN218 T1
20:50 / 22:35 SIEM REAP VJ914 T2
20:55 / 20:55 TAIPEI VJ943 T2
20:55 / 20:55 SEOUL (ICN) VN415 T2
20:55 / 20:55 VIENTIANE VN920 T2
20:55 / 20:55 TOKYO (HND) VN385 T2
20:55 / 20:55 TOKYO (NRT) VJ935 T2
20:55 / 20:55 BANGKOK (BKK) VN618 T2
21:00 / 21:00 SHENZHEN CZ8083 T2
21:10 / 02:25+ HONG KONG CX3247 T2 Arrived
21:15 / 21:15 BANGKOK (BKK) FX6002 T2
21:20 / 21:20 HO CHI MINH VJ196 T1
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:40 / 21:40 HO CHI MINH VN262 T1
21:40 / 21:40 HO CHI MINH 9G878 T1
21:45 / 21:45 DA NANG BL6070 T1
21:45 / 21:45 CAM RANH VN1562 T1
21:45 / 21:45 MACAU NX982 T2
21:45 / 21:45 HO CHI MINH QH268 T1
21:45 / 21:45 SEOUL (ICN) KE447 T2
21:50 / 21:50 ANCHORAGE, ALASKA, USA 5X72 T2
22:00 / 22:00 CHENGDU (TFU) 3U3905 T2
22:05 / 22:05 HO CHI MINH VN220 T1
22:05 / 22:05 KUALA LUMPUR VN680 T2
22:10 / 22:10 HO CHI MINH VN258 T1
22:10 / 22:10 SIEM REAP VN842 T2
22:15 / 22:50 DA NANG VJ518 T1
22:15 / 22:15 HUE VJ568 T1
22:20 / 22:20 ADDIS ABABA , ETHIOPIA ET3732 T2
22:25 / 22:25 SEOUL (ICN) OZ733 T2
22:25 / 22:25 HO CHI MINH VJ180 T1
22:25 / 22:25 B. MA THUOT VJ494 T1
22:25 / 22:25 CAN THO VN1206 T1
22:30 / 22:30 HO CHI MINH VN7204 T1
22:30 / 22:30 TOKYO (NRT) JL751 T2
22:35 / 22:35 HO CHI MINH VJ190 T1
22:40 / 22:40 ZHENGZHOU, P. R. CHINA GI4201 T2
22:45 / 22:45 HO CHI MINH VJ160 T1
22:45 / 22:45 CAN THO VJ464 T1
23:00 / 23:00 HO CHI MINH QH286 T1
23:00 / 23:00 PHU QUOC VJ3525 T1
23:05 / 23:05 TOKYO (NRT) NH897 T2
23:10 / 23:10 HO CHI MINH VJ156 T1
23:15 / 23:15 SEOUL (ICN) TW061 T2
23:15 / 23:15 GUANGZHOU CZ371 T2
23:15 / 23:15 HO CHI MINH VU794 T1
23:35 / 23:35 HUE VN1548 T1
23:40 / 23:40 HO CHI MINH VN260 T1
23:50 / 00:15+ HO CHI MINH VN256 T1 Arrived
23:55 / 00:15+ HO CHI MINH VJ174 T1 Arrived
23:55 / 23:55 TOKYO (NRT) NH8447 T2
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang