• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:05 / 00:14 CAM RANH VN7566 T1 Arrived
00:10 / 00:07 HO CHI MINH 9G886 T1 Arrived
00:15 / 00:17 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 00:20 SHANGHAI (PVG) HO1329 T2 Arrived
00:25 / 00:50 HO CHI MINH VJ1128 T1 Arrived
00:35 / 00:43 CAM RANH VJ7706 T1 Arrived
00:45 / 00:27 MANILA PR595 T2 Arrived
00:50 / 00:31 HO CHI MINH VJ162 T1 Arrived
01:00 / 01:00 HO CHI MINH VU794 T1 Arrived
01:05 / 00:39 MANILA 5J746 T2 Arrived
01:10 / 00:51 HO CHI MINH VN270 T1 Arrived
01:10 / 01:10 SHENZHEN ZH107 T2 Arrived
01:20 / 01:16 SHANGHAI (PVG) MU5075 T2
01:20 / 03:55 JINAN, P. R. CHINA SC8071 T2
01:30 / 01:13 HANGZHOU, P. R. CHINA CA707 T2
01:35 / 01:10 WUHAN MU2573 T2 Arrived
01:35 / 01:42 CAM RANH VJ2980 T1
01:40 / 03:00 SEOUL (ICN) KE9575 T2
01:45 / 01:27 SEOUL (ICN) KJ373 T2
01:50 / 03:55 QINGDAO, P. R. CHINA SC4649 T2
01:55 / 03:05 SEOUL (ICN) KE361 T2
02:00 / 00:42 SEOUL (ICN) CHKYE9521 T2 Arrived
02:20 / 02:20 SEOUL (ICN) KJ951 T2
03:00 / 03:00 HONG KONG RH317. T2
03:05 / 03:05 GUANGZHOU VJ7527 T2
03:15 / 03:15 SEOUL (ICN) KJ389 T2
03:30 / 03:30 SYDNEY CHCKS9782 T2
03:55 / 03:55 BEIJING (PKX) VJ7713 T2
04:50 / 04:50 SHANGHAI (PVG) VJ7239 T2
05:10 / 05:10 MALPENSA-MILAN, ITALY VN72 T2
05:20 / 05:20 GUANGZHOU FX6001 T2
05:25 / 05:25 MUMBAI VN972 T2
05:40 / 05:40 DELHI VJ972 T2
05:55 / 05:55 AHMEDABAD VJ1926 T2
06:05 / 06:05 FRANKFURT VN36 T2
06:15 / 06:15 NOVOKUZNETSK, RUSSIAN FEDERATION VJ5069 T2
06:15 / 06:50 BANGALORE, INDIA VN982 T2
06:40 / 06:40 PARIS VN18 T2
06:55 / 06:55 CHENNAI MADRAS, INDIA TK6333 T2
07:00 / 07:00 DA NANG VJ1500 T1
07:05 / 07:05 MELBOURNE VN778 T2
07:10 / 07:10 HO CHI MINH BL6002 T1
07:30 / 07:30 DA NANG VN156 T1
07:35 / 07:35 MANILA VN646 T2
07:40 / 07:40 MANILA 5J744 T2
07:50 / 07:50 CEBU, PHILIPPINES VN642 T2
07:55 / 07:55 HO CHI MINH 9G804 T1
07:55 / 07:55 HO CHI MINH VU750 T1
08:10 / 08:10 HO CHI MINH VN206 T1
08:10 / 08:10 ABU DHABI, U. A. EMIRATES EY971 T2
08:15 / 08:15 HO CHI MINH VJ124 T1
08:15 / 08:15 BANGKOK (BKK) 8K525 T2
08:20 / 08:20 DA NANG VJ1508 T1
08:20 / 08:20 BANGKOK (BKK) CV4722 T2
08:25 / 08:25 KUALA LUMPUR AK516 T2
08:30 / 08:30 BANGKOK (DMK) FD642 T2
08:40 / 08:40 HO CHI MINH QH202 T1
08:40 / 08:40 HO CHI MINH 9G808 T1
08:45 / 08:45 DONG HOI VN7590 T1
08:50 / 08:50 HONG KONG UO540 T2
08:55 / 08:55 HUE VN1540 T1
09:00 / 09:00 HO CHI MINH VJ156 T1
09:00 / 09:00 SINGAPORE BR6061 T2
09:05 / 09:05 HO CHI MINH VJ122 T1
09:10 / 09:10 HO CHI MINH VN240 T1
09:10 / 09:10 DA NANG VJ514 T1
09:30 / 09:30 TAIPEI VN579 T2
09:35 / 09:35 BANGKOK (BKK) TG560 T2
09:40 / 09:40 SHENZHEN ZH101 T2
09:40 / 09:40 HO CHI MINH VJ126 T1
09:55 / 09:55 HONG KONG CX741 T2
09:55 / 09:55 DA NANG VU638 T1
09:55 / 09:55 QUI NHON VN1620 T1
10:10 / 10:10 HO CHI MINH VN208 T1
10:10 / 10:10 CAM RANH VJ770 T1
10:15 / 10:15 DA NANG VN160 T1
10:20 / 10:20 KAOHSIUNG VN587 T2
10:20 / 10:20 CAM RANH VJ1782 T1
10:30 / 10:30 TAIPEI CI791 T2
10:30 / 10:30 DA NANG VJ1520 T1
10:35 / 10:35 CHU LAI VN1640 T1
10:40 / 10:40 DELHI 6E1633 T2
10:40 / 10:40 BUSAN VJ981 T2
10:40 / 10:40 DA NANG VJ524 T1
10:50 / 10:50 SEOUL (ICN) KE441 T2
10:50 / 10:50 HO CHI MINH 9G820 T1
10:55 / 10:55 HO CHI MINH QH208 T1
11:00 / 11:00 SHANGHAI (PVG) CA703 T2
11:00 / 11:00 HUE VN7540 T1
11:05 / 11:05 TAIPEI BR397 T2
11:05 / 11:05 B. MA THUOT VN1602 T1
11:10 / 11:10 HO CHI MINH VN244 T1
11:15 / 11:15 DA NANG VN164 T1
11:15 / 11:15 PHU QUOC VJ450 T1
11:15 / 11:15 MANILA VN646D T2
11:30 / 11:30 SINGAPORE SQ192 T2
11:30 / 11:30 DONG HOI VN1590 T1
11:35 / 11:35 HO CHI MINH 9G824 T1
11:40 / 11:40 CAN THO VJ462 T1
11:50 / 11:50 BANGKOK (DMK) FD640 T2
11:50 / 11:50 SINGAPORE TR544 T2
11:50 / 11:50 DA NANG BL6080 T1
11:55 / 11:55 BEIJING (PEK) CA741 T2
12:05 / 12:05 PHU QUOC 9G1206 T1
12:05 / 12:05 CAN THO VN1200 T1
12:15 / 12:15 KUALA LUMPUR MH752 T2
12:15 / 12:15 SEOUL (ICN) OZ729 T2
12:15 / 12:15 DA NANG VJ506 T1
12:20 / 12:20 NAGOYA VN349 T2
12:20 / 12:20 OSAKA VJ939 T2
12:20 / 12:20 HUE VJ564 T1
12:25 / 12:25 PHU QUOC VN1236 T1
12:30 / 12:30 KUALA LUMPUR OD571 T2
12:30 / 12:30 FUKUOKA VN357 T2
12:35 / 12:35 SEOUL (ICN) VN417 T2
12:35 / 12:35 QUI NHON VJ1432 T1
12:35 / 12:35 HO CHI MINH QH224 T1
12:40 / 12:40 HO CHI MINH VJ198 T1
12:50 / 12:50 GUANGZHOU ZH121 T2
12:50 / 12:50 NAGOYA VJ921 T2
13:00 / 13:00 OSAKA VN335 T2
13:00 / 13:00 DA NANG VN166 T1
13:05 / 13:05 TOKYO (NRT) VJ933 T2
13:10 / 13:10 TOKYO (NRT) VN311 T2
13:10 / 13:10 HO CHI MINH VN246 T1
13:15 / 13:15 DUBAI (DXB) EK394 T2
13:15 / 13:15 BUSAN VN429 T2
13:30 / 13:30 PHU QUOC VJ440 T1
13:35 / 13:35 SEOUL (ICN) VJ961 T2
13:35 / 13:35 QUI NHON VJ434 T1
13:40 / 13:40 SHENZHEN CZ8083 T2
13:40 / 13:40 CAM RANH VN7568 T1
13:55 / 13:55 DOHA QR976 T2
13:55 / 13:55 BANGKOK (BKK) VN610 T2
13:55 / 13:55 PLEIKU VN1614 T1
14:00 / 14:00 SHANGHAI (PVG) MU6011 T2
14:00 / 14:00 DA NANG VJ1504 T1
14:05 / 14:05 SHENZHEN ZH103 T2
14:10 / 14:10 HO CHI MINH VJ136 T1
14:15 / 14:15 DA NANG VJ1510 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:20 / 14:20 DA NANG VN168 T1
14:20 / 14:20 IZUMO, JAPAN VN9335 T2
14:25 / 14:25 KHABAROVSK, RUSSIAN FEDERATION VJ7707 T2
14:30 / 14:30 B. MA THUOT VJ1494 T1
14:35 / 14:35 DA NANG VJ510 T1
14:35 / 14:35 HO CHI MINH 9G840 T1
14:40 / 14:40 XIAMEN MF869 T2
14:40 / 14:40 KUALA LUMPUR VJ906 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:50 / 14:50 CHIANG MAI FD870 T2
14:55 / 14:55 BANGKOK (BKK) ET608 T2
14:55 / 14:55 LIJIANG QH801 T2
14:55 / 14:55 HUALIEN, TAIWAN VJ7037 T2
15:10 / 15:10 HO CHI MINH VN248 T1
15:10 / 15:10 QUI NHON VN1622 T1
15:10 / 15:10 CAM RANH VN1552 T1
15:10 / 15:10 CAN THO VJ464 T1
15:10 / 15:10 DA NANG 9G922 T1
15:10 / 15:10 DA NANG VN172 T1
15:15 / 15:15 DA NANG VN170 T1
15:15 / 15:15 PLEIKU VJ422 T1
15:15 / 15:15 HO CHI MINH VJ138 T1
15:20 / 15:20 FUZHOU, P. R. CHINA MF8697 T2
15:20 / 15:20 TAITUNG, TAIWAN VJ7291 T2
15:25 / 15:25 DA NANG VJ508 T1
15:25 / 15:25 KHABAROVSK, RUSSIAN FEDERATION VJ2981 T2
15:30 / 15:30 VIENTIANE QV311 T2
15:30 / 15:30 QUI NHON QH1214 T1
15:30 / 15:30 HO CHI MINH VJ142 T1
15:30 / 15:30 BEIJING (PEK) CHMEDIC79 T2
15:35 / 15:35 HONG KONG VN593 T2
15:35 / 15:35 SINGAPORE VN660 T2
15:40 / 15:40 ISTANBUL TK164 T2
15:45 / 15:45 SHENZHEN CZ8469 T2
15:50 / 15:50 BANGKOK (BKK) VJ902 T2
15:50 / 15:50 PHU QUOC 9G1218 T1
15:55 / 15:55 VINH VN1716 T1
16:05 / 16:05 PHU QUOC VJ452 T1
16:05 / 16:05 BANGKOK (BKK) VU136 T2
16:10 / 16:10 HO CHI MINH VN214 T1
16:15 / 16:15 DA NANG VJ530 T1
16:20 / 16:20 CAM RANH VN7564 T1
16:20 / 16:20 DIEN BIEN VN1805 T1
16:25 / 16:25 CAM RANH VJ772 T1
16:25 / 16:25 PHU QUOC 9G1220 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:50 / 16:50 TAIPEI CI793 T2
16:50 / 16:50 TAIPEI JX717 T2
17:10 / 17:10 HO CHI MINH VN250 T1
17:15 / 17:15 CAM RANH VJ774 T1
17:15 / 17:15 TUY HOA VN1650 T1
17:15 / 17:15 VINH CHN77999 T1
17:20 / 17:20 SINGAPORE SQ194 T2
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 SINGAPORE VJ916 T2
17:25 / 17:25 DA NANG VJ528 T1
17:25 / 17:25 DELHI O3168 T2
17:30 / 17:30 GUANGZHOU VN507 T2
17:40 / 17:40 SHENZHEN ZH105 T2
17:40 / 17:40 HO CHI MINH 9G854 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:45 / 17:45 PHU QUOC VJ456 T1
17:50 / 17:50 PHU QUOC 9G1224 T1
17:55 / 17:55 BANGKOK (BKK) VN614 T2
17:55 / 17:55 DA NANG VJ1522 T1
18:00 / 18:00 DA NANG VN174 T1
18:00 / 18:00 DA NANG VN7092 T1
18:05 / 18:05 HO CHI MINH VJ144 T1
18:05 / 18:05 PHU QUOC VN1232 T1
18:10 / 18:10 HONG KONG CX743 T2
18:10 / 18:10 HO CHI MINH VN216 T1
18:15 / 18:15 DA NANG VJ512 T1
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:30 / 18:30 LUANG PRABANG QV313 T2
18:30 / 18:30 OSAKA VJ931 T2
18:30 / 18:30 QUI NHON VJ1438 T1
18:30 / 18:30 SOEKARNO CI5870 T2
18:35 / 18:35 KOLKATA, INDIA 6E1631 T2
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:35 / 18:35 HUE VN1544 T1
18:40 / 18:40 BEIJING (PEK) VN513 T2
18:40 / 18:40 DA NANG VJ7658 T1
18:45 / 18:45 PLEIKU VJ424 T1
18:55 / 18:55 HO CHI MINH VJ146 T1
18:55 / 18:55 HUE VJ568 T1
19:00 / 19:00 HONG KONG RH317 T2
19:05 / 19:05 PHU QUOC VJ442 T1
19:10 / 19:10 HO CHI MINH VN254 T1
19:15 / 19:15 CAM RANH VN1558 T1
19:20 / 19:20 HO CHI MINH VJ194 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:20 / 19:20 HUE HAI488 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:30 / 19:30 DA NANG VN180 T1
19:30 / 19:30 GUANGZHOU CSG2687 T2
19:30 / 19:30 BAHRAIN, BAHRAIN 3S736 T2
19:35 / 19:35 DA NANG VN178 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:40 / 19:40 MANILA Z2840 T2
19:45 / 19:45 VINH VN1718 T1
19:45 / 19:45 HO CHI MINH VJ152 T1
19:45 / 19:45 DA NANG VJ1516 T1
19:45 / 19:45 TOKYO (NRT) HAI799 T2
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 DA NANG QH148 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:50 / 19:50 PHU QUOC 9G1230 T1
19:55 / 19:55 RANGOON 8M450 T2
19:55 / 19:55 CAM RANH VN1560 T1
20:00 / 20:00 NANNING, P. R. CHINA GX8971 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:05 / 20:05 TOKYO (NRT) VJ935 T2
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 CAM RANH VJ776 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 CAM RANH QH1416 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:25 / 20:25 DA NANG VU658 T1
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:35 / 20:35 LUANG PRABANG VN930 T2
20:40 / 20:40 HO CHI MINH 9G868 T1
20:50 / 20:50 DA NANG VN188 T1
20:50 / 20:50 SIEM REAP VJ914 T2
20:50 / 20:50 HONG KONG CX3349 T2
20:55 / 20:55 TAIPEI VJ943 T2
20:55 / 20:55 HO CHI MINH VJ154 T1
21:00 / 21:00 ANCHORAGE, ALASKA, USA 5X72 T2
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:05 / 21:05 CAM RANH VN1562 T1
21:10 / 21:10 HO CHI MINH VN258 T1
21:10 / 21:10 DA NANG VJ520 T1
21:20 / 21:20 SYDNEY VN786 T2
21:20 / 21:20 HUE VJ1568 T1
21:25 / 21:25 QUI NHON VJ1434 T1
21:30 / 21:30 B. MA THUOT VJ496 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:45 / 21:45 MACAU NX950 T2
21:45 / 21:45 DENPASAR BALI VJ998 T2
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 21:50 CAN THO VJ466 T1
21:55 / 21:55 DA NANG BL6070 T1
21:55 / 21:55 BANGKOK (BKK) FX6002 T2
21:55 / 21:55 DA NANG VN7170 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 PHNOMPENH TECHO VN922 T2
22:05 / 22:05 DA NANG VJ518 T1
22:05 / 22:05 HO CHI MINH 9G874 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 HUE VJ1562 T1
22:15 / 22:15 DA NANG VN7198 T1
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:20 / 22:20 HO CHI MINH 9G876 T1
22:25 / 22:25 CAM RANH VJ780 T1
22:35 / 22:35 TOKYO (NRT) NH897 T2
22:35 / 22:35 DA NANG VJ522 T1
22:35 / 22:35 CAN THO VN1206 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:40 / 22:40 HO CHI MINH VJ160 T1
22:50 / 22:50 DA NANG VJ526 T1
22:55 / 22:55 HO CHI MINH VJ1158 T1
22:55 / 22:55 CAM RANH VJ1778 T1
22:55 / 22:55 DA NANG VN7192 T1
23:05 / 23:05 HO CHI MINH QH268 T1
23:10 / 23:10 HO CHI MINH VN260 T1
23:20 / 23:20 CAM RANH VN7560 T1
23:25 / 23:25 DELHI 5Y8132 T2
23:30 / 23:30 HUE VN1548 T1
23:35 / 23:35 HO CHI MINH 9G882 T1
23:40 / 23:40 HO CHI MINH VN238 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:45 / 23:45 DA NANG 9G942 T1
23:50 / 23:50 CAM RANH VJ7704 T1
23:55 / 23:55 HONG KONG HX526 T2
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang