• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:05 / 23:59- HO CHI MINH 9G882 T1
00:05 / 23:46- TOKYO (NRT) NH8447 T2
00:10 / 00:42 HO CHI MINH VN224 T1 Arrived
00:15 / 23:55- BANGKOK (BKK) VN616 T2
00:15 / 01:26 KUALA LUMPUR CHKXP220. T2 Arrived
00:20 / 23:53- SHANGHAI (PVG) HO1329 T2
00:25 / 00:09 HO CHI MINH 9G884 T1 Arrived
00:50 / 01:14 HO CHI MINH VJ162 T1 Arrived
01:00 / 01:01 HO CHI MINH 9G886 T1 Arrived
01:05 / 00:47 MANILA 5J746 T2 Arrived
01:10 / 00:39 SHENZHEN ZH107 T2 Arrived
01:10 / 00:57 HO CHI MINH VN270 T1 Arrived
01:10 / 00:51 HO CHI MINH VJ168 T1 Arrived
01:30 / 01:11 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:35 / 01:07 WUHAN MU2573 T2 Arrived
01:55 / 01:27 SEOUL (ICN) KE361 T2 Arrived
02:20 / 02:45 DHAKA, BANGLADESH RH6652 T2
02:20 / 01:37 SEOUL (ICN) KJ953 T2 Arrived
03:00 / 02:37 GUANGZHOU FX6003 T2
03:05 / 02:46 GUANGZHOU VJ7527 T2
03:10 / 02:17 SEOUL (ICN) 9G411 T2 Arrived
03:55 / 03:49 BEIJING (PKX) VJ7713 T2
04:45 / 03:52 MALPENSA-MILAN, ITALY VN72 T2
04:45 / 03:55 SEOUL (ICN) KJ389 T2
04:50 / 04:11 SHANGHAI (PVG) VJ7239 T2
05:20 / 04:34 MUNICH VN34 T2
05:25 / 04:45 MUMBAI VN972 T2
05:40 / 05:29 DELHI VJ972 T2
05:55 / 05:39 DUBAI (DWC) EK9814 T2
05:55 / 05:53 AHMEDABAD VJ1926 T2
06:00 / 06:00 BANGALORE, INDIA VN982 T2
06:00 / 05:35 AMSTERDAM, NETHERLANDS VN82 T2
06:05 / 05:12 FRANKFURT VN36 T2
06:15 / 06:15 NOVOKUZNETSK, RUSSIAN FEDERATION VJ2983 T2
06:20 / 05:30 SOEKARNO VN634 T2
06:40 / 05:37 PARIS VN18 T2
07:05 / 06:55 MELBOURNE VN778 T2
07:05 / 07:05 HONG KONG CHAKH8535 T2
07:10 / 06:47 HO CHI MINH VJ120 T1
07:10 / 06:58 HO CHI MINH BL6002 T1
07:15 / 06:37 DOHA QR982 T2
07:20 / 06:44 DELHI AI2390 T2
07:20 / 06:59 ABU DHABI, U. A. EMIRATES EY432 T2
07:25 / 07:03 HO CHI MINH 9G802 T1
07:30 / 07:30 DA NANG VN7050 T1
07:35 / 07:03 MANILA VN646 T2
07:40 / 07:05 MANILA 5J744 T2
07:45 / 07:25 HO CHI MINH VU750 T1
07:55 / 07:33 HO CHI MINH 9G804 T1
08:05 / 08:53 OSLO, NORWAY ET3792 T2
08:15 / 07:51 HO CHI MINH VJ124 T1
08:25 / 08:14 KUALA LUMPUR AK516 T2
08:30 / 08:12 BANGKOK (DMK) FD642 T2
08:30 / 08:30 BARNAUL, RUSSIAN FEDERATION VJ7621 T2
08:40 / 08:15 HO CHI MINH 9G808 T1
08:45 / 08:29 BANGKOK (BKK) 8K528 T2
08:50 / 08:50 SEOUL (ICN) 5Y8373 T2
08:50 / 08:30 DA NANG VJ514 T1
08:50 / 08:50 HONG KONG UO540 T2
08:55 / 08:55 SEOUL (ICN) 5Y859 T2
09:00 / 08:35 PARIS CHCMA730 T2
09:10 / 09:10 HO CHI MINH VN240 T1
09:15 / 08:53 HO CHI MINH 9G810 T1
09:15 / 09:15 VINH VN1716 T1
09:30 / 09:08 TAIPEI VN579 T2
09:35 / 09:17 BANGKOK (BKK) TG560 T2
09:35 / 09:22 DA NANG 9G908 T1
09:40 / 09:40 SHENZHEN ZH101 T2
09:40 / 09:17 HO CHI MINH VJ126 T1
09:50 / 09:26 DA NANG VU638 T1
09:55 / 09:43 CAM RANH VJ770 T1
09:55 / 09:55 HONG KONG CX741 T2
09:55 / 09:55 QUI NHON VN1620 T1
10:05 / 09:39 ABU DHABI, U. A. EMIRATES EY979 T2
10:05 / 10:05 GUANGZHOU CZ3049 T2
10:10 / 09:23 TAIPEI JX715 T2
10:10 / 10:10 HO CHI MINH VN208 T1
10:15 / 10:15 HUE VN7544 T1
10:20 / 10:04 KAOHSIUNG VN587 T2
10:30 / 09:48 TAIPEI CI791 T2
10:35 / 10:35 CHU LAI VN1640 T1
10:40 / 10:04 BUSAN VJ981 T2
10:40 / 10:40 DA NANG VJ524 T1
10:50 / 10:37 RAMSTEIN, GERMANY FX9794 T2
10:50 / 10:50 PLEIKU VN1614 T1
10:50 / 10:50 HO CHI MINH VJ130 T1
10:50 / 10:05 SEOUL (ICN) KE441 T2
10:50 / 10:15 DELHI 6E1633 T2
10:50 / 10:50 PLEIKU VJ422 T1
10:55 / 10:33 HO CHI MINH 9G820 T1
11:00 / 11:00 SHANGHAI (PVG) CA703 T2
11:05 / 11:05 B. MA THUOT VN1602 T1
11:05 / 11:05 TAIPEI BR397 T2
11:10 / 11:10 HO CHI MINH VN244 T1
11:10 / 11:10 DA NANG VN164 T1
11:20 / 11:20 DA LAT VN1572 T1
11:25 / 11:25 SHANGHAI (SHA) CHVJT842 T2
11:30 / 11:30 SINGAPORE SQ192 T2
11:30 / 11:30 DONG HOI VN1590 T1
11:35 / 11:10 HO CHI MINH 9G824 T1
11:35 / 11:21 CAM RANH 9G1142 T1
11:40 / 11:22 CAN THO VJ462 T1
11:50 / 11:50 BANGKOK (DMK) FD640 T2
11:50 / 11:38 CAM RANH VU1270 T1
11:50 / 11:50 CAN THO VN1200 T1
11:50 / 11:24 DA NANG BL6080 T1
11:50 / 11:25 HO CHI MINH VJ128 T1
11:55 / 11:55 BEIJING (PEK) CA741 T2
12:00 / 12:00 MUMBAI QP625 T2
12:05 / 12:05 SEOUL (ICN) KJ3871 T2
12:10 / 12:10 HO CHI MINH VN210 T1
12:15 / 11:55 DA NANG VJ506 T1
12:15 / 12:15 KUALA LUMPUR MH752 T2
12:15 / 11:09 SEOUL (ICN) OZ729 T2
12:20 / 12:20 HUE VJ564 T1
12:20 / 12:01 NAGOYA VN349 T2
12:20 / 11:51 OSAKA VJ939 T2
12:25 / 12:25 PHU QUOC VN1236 T1
12:30 / 16:05 TOKYO (NRT) CHKYE9521 T2
12:30 / 12:03 FUKUOKA VN357 T2
12:30 / 12:30 KUALA LUMPUR OD571 T2
12:35 / 12:02 SEOUL (ICN) VN417 T2
12:50 / 12:06 NAGOYA VJ921 T2
12:50 / 12:50 GUANGZHOU ZH121 T2
13:00 / 13:00 NOI BAI VJ37 T1
13:00 / 12:17 OSAKA VN335 T2
13:00 / 13:00 PHU QUOC 9G1206 T1
13:05 / 12:40 TOKYO (NRT) VJ933 T2
13:05 / 13:05 SHANGHAI (PVG) CHCKK285 T2
13:10 / 13:10 DA LAT VN7578 T1
13:10 / 12:29 TOKYO (NRT) VN311 T2
13:10 / 12:46 HO CHI MINH 9G832 T1
13:10 / 13:10 BANGKOK (BKK) VZ930 T2
13:10 / 13:10 HO CHI MINH VN246 T1
13:15 / 12:47 BUSAN VN429 T2
13:15 / 13:15 DUBAI (DXB) EK394 T2
13:30 / 13:30 SHANGHAI (PVG) CAO3115 T2
13:30 / 13:06 HO CHI MINH VJ134 T1
13:30 / 13:16 PHU QUOC VJ440 T1
13:35 / 13:35 CAM RANH VN7552 T1
13:35 / 13:35 SEOUL (ICN) VJ961 T2
13:40 / 13:40 SHENZHEN CZ8083 T2
13:50 / 13:50 HONG KONG 5Y8522 T2
13:55 / 13:55 BANGKOK (BKK) VN610 T2
13:55 / 13:16 DOHA QR976 T2
14:00 / 14:00 SHANGHAI (PVG) MU6011 T2
14:00 / 14:00 SHIZUOKA VJ1981 T2
14:00 / 14:00 HONG KONG 9G531 T2
14:05 / 14:05 SHENZHEN ZH103 T2
14:10 / 14:10 HO CHI MINH VN212 T1
14:10 / 14:10 HO CHI MINH VJ136 T1
14:20 / 14:06 CAM RANH 9G1144 T1
14:20 / 14:20 DA NANG VN168 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:20 / 14:20 DA NANG VJ1504 T1
14:30 / 14:30 RIYADH, SAUDI ARABIA FX6438 T2
14:30 / 14:30 B. MA THUOT VJ1492 T1
14:30 / 14:30 CAM RANH VN1552 T1
14:35 / 14:35 HO CHI MINH 9G840 T1
14:40 / 14:40 XIAMEN MF859 T2
14:40 / 14:40 KUALA LUMPUR VJ906 T2
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:50 / 14:50 CHIANG MAI FD870 T2
15:10 / 15:10 CAN THO VJ464 T1
15:10 / 15:10 QUI NHON VN1622 T1
15:10 / 15:10 HO CHI MINH VN248 T1
15:15 / 15:30 DA NANG VN170 T1
15:15 / 15:15 HO CHI MINH VJ138 T1
15:20 / 15:20 FUZHOU, P. R. CHINA MF8697 T2
15:25 / 15:25 DA NANG VJ508 T1
15:25 / 15:11 DA NANG 9G922 T1
15:25 / 15:25 SINGAPORE SQ196 T2
15:25 / 15:25 DA LAT VJ402 T1
15:30 / 15:30 HO CHI MINH VJ142 T1
15:30 / 15:28 VIENTIANE QV311 T2
15:35 / 15:35 SINGAPORE VN660 T2
15:35 / 15:35 HONG KONG VN593 T2
15:40 / 14:45 ISTANBUL TK164 T2
15:45 / 15:45 SHENZHEN CZ8469 T2
15:45 / 15:02 PHU QUOC CHSAV298 T1
15:50 / 15:35 DA NANG 9G924 T1
15:50 / 15:50 BANGKOK (BKK) VJ902 T2
15:55 / 15:55 DA LAT VN1574 T1
16:05 / 16:05 TAIPEI CI6887 T2
16:05 / 16:05 TUY HOA VN1650 T1
16:05 / 15:48 BANGKOK (BKK) VU136 T2
16:05 / 16:05 PHU QUOC VJ452 T1
16:10 / 16:10 HIROSHIMA VJ953 T2
16:10 / 16:10 HO CHI MINH VN214 T1
16:10 / 16:10 PHU QUOC VN1232 T1
16:15 / 16:15 DA NANG VN162 T1
16:20 / 16:20 HO CHI MINH VJ140 T1
16:20 / 15:59 ALMATY, KAZAKHSTAN VJ32 T2
16:20 / 16:20 HO CHI MINH 9G846 T1
16:25 / 16:25 DA NANG VN7186 T1
16:35 / 16:17 B. MA THUOT VU1214 T1
16:35 / 16:35 DIEN BIEN VN1805 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 TAIPEI CI793 T2
16:55 / 16:55 ASHGABAT TURKMENISTAN T5695 T2
17:00 / 17:00 NANKING/NANJING, P. R. CHINA MF8713 T2
17:00 / 17:00 HO CHI MINH VN7252 T1
17:10 / 17:10 HO CHI MINH VN250 T1
17:15 / 17:15 CAM RANH VJ774 T1
17:20 / 17:04 DONG HOI 9G1428 T1
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 17:25 SHENZHEN ZH105 T2
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 DA NANG VJ528 T1
17:25 / 17:25 SINGAPORE VJ916 T2
17:30 / 17:30 GUANGZHOU VN507 T2
17:40 / 17:40 SINGAPORE SQ194 T2
17:40 / 17:40 CAN THO BL6344 T1
17:40 / 17:40 HO CHI MINH 9G854 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:45 / 17:45 PHU QUOC VJ456 T1
17:50 / 17:50 RIYADH, SAUDI ARABIA CV7956 T2
17:55 / 17:55 TASHKENT, UZBEKISTAN CHMFX7625 T2
17:55 / 17:55 BANGKOK (BKK) VN614 T2
18:00 / 18:00 DA NANG VN174 T1
18:00 / 18:00 DOHA QR8956 T2
18:00 / 18:00 CAM RANH VN1558 T1
18:05 / 18:05 CAIRO, ARAB REP. OF EGYPT TK6242 T2
18:05 / 18:05 HO CHI MINH VJ144 T1
18:10 / 18:10 DOHA QR8952 T2
18:10 / 18:10 HO CHI MINH VN216 T1
18:10 / 18:10 DA LAT VJ408 T1
18:10 / 18:10 HONG KONG CX743 T2
18:15 / 18:15 SOEKARNO VJ928 T2
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:25 / 18:25 HO CHI MINH VJ148 T1
18:30 / 18:30 DA NANG 9G930 T1
18:30 / 18:30 LUANG PRABANG QV313 T2
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:40 / 18:40 BEIJING (PEK) VN513 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:40 / 18:40 PHU QUOC 9G1224 T1
18:45 / 18:45 PLEIKU VJ424 T1
18:45 / 18:45 KOLKATA, INDIA 6E1631 T2
18:50 / 18:50 HO CHI MINH VN252 T1
18:55 / 18:55 HUE VJ568 T1
18:55 / 18:55 HO CHI MINH VJ146 T1
19:10 / 19:10 HO CHI MINH VN254 T1
19:10 / 19:10 PHU QUOC 9G1230 T1
19:15 / 19:15 CAM RANH VJ7614 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:30 / 19:30 SOEKARNO CX3348 T2
19:30 / 19:30 YUEYANG CHINA CHCTJ3845 T2
19:35 / 19:35 DA NANG VN178 T1
19:35 / 19:35 DA NANG 9G932 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:40 / 19:40 HO CHI MINH VJ152 T1
19:40 / 19:40 HO CHI MINH VU780 T1
19:45 / 19:45 VINH VN1718 T1
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:50 / 19:50 DA LAT VJ406 T1
19:55 / 19:50 RANGOON 8M450 T2
19:55 / 19:55 CAM RANH VN1560 T1
20:05 / 20:05 HAIKOU, P. R. CHINA HU783 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:05 / 19:41 TOKYO (NRT) VJ935 T2
20:10 / 20:10 PHU QUOC 9G1232 T1
20:10 / 20:10 HO CHI MINH 9G860 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 CAM RANH VJ776 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:30 / 20:30 KUALA LUMPUR AK518 T2
20:30 / 20:30 CHENGDU (CTU) CHMLM319 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:40 / 20:40 HO CHI MINH VJ150 T1
20:55 / 20:55 CAM RANH 9G1156 T1
20:55 / 20:55 DA NANG VJ520 T1
20:55 / 20:55 TAIPEI VJ943 T2
20:55 / 20:55 HO CHI MINH VJ154 T1
20:55 / 20:55 HO CHI MINH 9G868 T1
21:00 / 21:00 QUI NHON VN1624 T1
21:05 / 21:05 CAM RANH VN1562 T1
21:05 / 21:05 DA NANG VN188 T1
21:10 / 21:10 HO CHI MINH VN258 T1
21:20 / 21:20 MACAU VU8502 T2
21:20 / 21:20 BANGKOK (BKK) VN618 T2
21:20 / 21:20 SIEM REAP VJ914 T2
21:25 / 21:25 PHU QUOC VJ442 T1
21:30 / 21:30 B. MA THUOT VJ496 T1
21:30 / 21:30 KUALA LUMPUR FX9172 T2
21:30 / 21:30 SEOUL (ICN) 5Y8531 T2
21:35 / 21:35 PHU QUOC 9G1244 T1
21:35 / 21:35 DIEN BIEN VN1807 T1
21:35 / 21:35 VIENTIANE VN920 T2
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:40 / 21:40 DUBAI (DWC) EK9984 T2
21:45 / 21:45 MACAU NX950 T2
21:50 / 21:50 CAN THO VJ466 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 21:50 DA LAT VU1282 T1
21:55 / 21:55 DA NANG BL6070 T1
22:00 / 22:00 KOLKATA, INDIA 6E9270 T2
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 PHNOMPENH TECHO VN922 T2
22:00 / 22:00 CAN THO VN1206 T1
22:05 / 22:05 DA NANG VJ518 T1
22:05 / 22:05 HO CHI MINH VJ194 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:25 / 22:25 CAM RANH VJ780 T1
22:25 / 22:25 DA NANG 9G936 T1
22:35 / 22:35 DA NANG VJ522 T1
22:40 / 22:40 HO CHI MINH VJ160 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:40 / 22:40 KUALA LUMPUR CHKXP220 T2
22:50 / 22:50 SEOUL (ICN) WE271 T2
23:00 / 23:00 GUANGZHOU CZ371 T2
23:10 / 23:10 HO CHI MINH VN260 T1
23:20 / 23:20 CHENNAI MADRAS, INDIA CHOAH707 T2
23:30 / 23:30 HO CHI MINH VJ1156 T1
23:30 / 23:30 HUE VN1548 T1
23:40 / 23:40 DA NANG 9G940 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:50 / 23:50 PHU QUOC VJ3521 T1
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang